Categories
| Supplier: | Shenzhen Kaite Industry Co., Ltd. |
|---|---|
| Price: | Negotiable/Ton |
| Min Order: | 1/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| Ball | Triangle | Angle-cut triangle |
| 1.0 4.0 10.0 20.0 1.5 5.0 12.0 25.0 2.0 6.0 15.0 3.0 8.0 18.0 | 2x2 6x6 15x15 3x3 8x8 17x17 4x4 10x10 5x5 12x12 | 2x2 6x6 15x15 3x3 8x8 17x17 4x4 10x10 5x5 12x12 |
| Cylinder | Angle-cut Cylinder | Triangle cut cylinder |
| 1.5x1.5 5x8 12x12 2.0x2.0 6x10 15x15 3.0x3.0 8x16 4.0x8.0 4.5x14 | 1.5x3.0 5.0x10 12x12 2.0x4.0 6.0x10 15x15 3.0x6.0 8.0x16 4.0x8.0 10x120 | 6x16 19x19 50x50 12x12 25x25 |
| Ellipse | 3-stars | Grain |
| 10x6x10 12x6x15 12x7x15 15x6x15 15x7x15 | 10x10x10 25x25x25 20x20x20 30x30x30 | 0.4-0.7 1.2-1.7 2.0-2.8 3.4-5.0 0.6-1.0 1.4-2.0 2.3-3.4 4.0-6.0 0.8-1.3 1.7-2.4 3.0-4.3 4.7-6.7 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.