Categories
Supplier: | Anping Qinghe Metal Mesh Co., Ltd. |
---|---|
Price: | Negotiable |
Min Order: | 1 /Piece |
Quantity:: | |
Trade Terms: | CIF |
![]() |
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
---|
Mesh/Inch | Wire Diameter | Aperture | Open Area (%) | Weight(KG) /100 SQF | ||
Inch | MM | Inch | MM | |||
1x1 | . 080 | 2.03 | . 920 | 23.37 | 84.6 | 18.68 |
2X2 | . 063 | 1.60 | . 437 | 11.10 | 76.4 | 23.27 |
3X3 | . 054 | 1.37 | . 279 | 7.09 | 70.1 | 25.77 |
4X4 | . 063 | 1.60 | . 187 | 4.75 | 56.0 | 47.64 |
4X4 | . 047 | 1.19 | . 203 | 5.16 | 65.9 | 26.18 |
5X5 | . 041 | 1.04 | . 159 | 4.04 | 63.2 | 24.95 |
6X6 | . 035 | . 89 | . 132 | 3.35 | 62.7 | 21.86 |
8X8 | . 028 | . 71 | . 097 | 2.46 | 60.2 | 18.68 |
10X10 | . 025 | . 64 | . 075 | 1.91 | 56.3 | 18.73 |
10X10 | . 020 | . 51 | . 080 | 2.03 | 64.0 | 11.86 |
12X12 | . 023 | . 584 | . 060 | 1.52 | 51.8 | 19.18 |
12X12 | . 020 | . 508 | . 063 | 1.60 | 57.2 | 14.36 |
14X14 | . 023 | . 584 | . 048 | 1.22 | 45.2 | 22.64 |
14X14 | . 020 | . 508 | . 051 | 1.30 | 51.0 | 16.91 |
16X16 | . 018 | . 457 | . 0445 | 1.13 | 50.7 | 15.68 |
18X18 | . 017 | . 432 | . 0386 | . 98 | 48.3 | 15.82 |
20X20 | . 020 | . 508 | . 0300 | . 76 | 36.0 | 25.09 |
20X20 | . 016 | . 406 | . 0340 | . 86 | 46.2 | 15.64 |
24X24 | . 014 | . 356 | . 0277 | . 70 | 44.2 | 14.45 |
30X30 | . 013 | . 330 | . 0203 | . 52 | 37.1 | 15.82 |
30X30 | . 012 | . 305 | . 0213 | . 54 | 40.8 | 13.36 |
30X30 | . 009 | . 229 | . 0243 | . 62 | 53.1 | 7.32 |
35X35 | . 011 | . 279 | . 0176 | . 45 | 37.9 | 13.18 |
40X40 | . 010 | . 254 | . 0150 | . 38 | 36.0 | 12.55 |
50X50 | . 009 | . 229 | . 0110 | . 28 | 30.3 | 12.91 |
50X50 | . 008 | . 203 | . 0120 | . 31 | 36.0 | 10.05 |
60X60 | . 0075 | . 191 | . 0092 | . 23 | 30.5 | 10.77 |
60X60 | . 007 | . 178 | . 0097 | . 25 | 33.9 | 9.27 |
70X70 | . 0065 | . 165 | . 0078 | . 20 | 29.8 | 9.45 |
80X80 | . 0065 | . 165 | . 0060 | . 15 | 23.0 | 10.55 |
80X80 | . 0055 | . 140 | . 0070 | . 18 | 31.4 | 7.68 |
90X90 | . 005 | . 127 | . 0061 | . 16 | 30.1 | 7.18 |
100X100 | . 0045 | . 114 | . 0055 | . 14 | 30.3 | 6.45 |
100X100 | . 004 | . 102 | . 0060 | . 15 | 36.0 | 5.00 |
100X100 | . 0035 | . 089 | . 0065 | . 17 | 42.3 | 3.77 |
110X110 | . 0040 | . 1016 | . 0051 | . 1295 | 30.7 | 5.64 |
120X120 | . 0037 | . 0940 | . 0064 | . 1168 | 30.7 | 5.27 |
150X150 | . 0026 | . 0660 | . 0041 | . 1041 | 37.4 | 3.23 |
160X160 | . 0025 | . 0635 | . 0038 | . 0965 | 36.4 | 2.70 |
180X180 | . 0023 | . 0584 | . 0033 | . 0838 | 34.7 | 3.05 |
200X200 | . 0021 | . 0533 | . 0029 | . 0737 | 33.6 | 2.82 |
250X250 | . 0016 | . 0406 | . 0024 | . 0610 | 36.0 | 2.00 |
270X270 | . 0016 | . 0406 | . 0021 | . 0533 | 32.2 | 2.14 |
300X300 | . 0051 | . 0381 | . 0018 | . 0457 | 29.7 | 1.38 |
325X325 | . 0014 | . 0356 | . 0017 | . 0432 | 30.0 | 2.00 |
400X400 | . 0010 | . 0254 | . 0015 | . 370 | 36.0 | 1.50 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.