Categories
| Supplier: | Wenzhou Credit Parts Co., Ltd. |
|---|---|
| Price: | US $ 5-20/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | COS-3446 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Description | Model Year | Body Style | kW | HP | cc |
| OPEL - FRONTERA A (5_MWL4) - 2.2 i (54MWL4) | 03.95 - 10.98 | SUV | 100 | 136 | 2198 |
| OPEL - OMEGA B (25_, 26_, 27_) - 2.0 | 03.94 - 09.99 | Sedan | 85 | 116 | 1998 |
| OPEL - OMEGA B (25_, 26_, 27_) - 2.5 V6 | 03.94 - 09.00 | Sedan | 125 | 170 | 2498 |
| OPEL - OMEGA B (25_, 26_, 27_) - 3.0 V6 | 04.94 - 02.01 | Sedan | 155 | 211 | 2962 |
| OPEL - OMEGA B Caravan (21_, 22_, 23_) - 2.0 | 03.94 - 09.99 | Wagon | 85 | 116 | 1998 |
| OPEL - OMEGA B Caravan (21_, 22_, 23_) - 2.5 V6 | 03.94 - 09.00 | Wagon | 125 | 170 | 2498 |
| OPEL - OMEGA B Caravan (21_, 22_, 23_) - 3.0 V6 | 04.94 - 02.01 | Wagon | 155 | 211 | 2962 |
| OPEL - SINTRA - 3.0 i 24V | 11.96 - 04.99 | MPV | 148 | 201 | 2962 |
| OPEL - VECTRA B (36_) - 2.5 i V6 | 10.95 - 09.00 | Sedan | 125 | 170 | 2498 |
| OPEL - VECTRA B (36_) - i 500 2.5 | 05.98 - 09.00 | Sedan | 143 | 194 | 2498 |
| OPEL - VECTRA B Caravan (31_) - 2.5 i V6 | 11.96 - 09.00 | Wagon | 125 | 170 | 2498 |
| OPEL - VECTRA B Caravan (31_) - i 500 2.5 | 05.98 - 09.00 | Wagon | 143 | 194 | 2498 |
| OPEL - VECTRA B CC (38_) - 2.5 i V6 | 10.95 - 09.00 | Hatchback | 125 | 170 | 2498 |
| RENAULT - LAGUNA Grandtour (K56_) - 1.8 (K56S/T/0) | 09.95 - 03.01 | Wagon | 66 | 90 | 1783 |
| RENAULT - LAGUNA Grandtour (K56_) - 1.8 (K56Z) | 09.95 - 03.01 | Wagon | 69 | 94 | 1794 |
| RENAULT - LAGUNA Grandtour (K56_) - 2.0 (K56C/H) | 09.95 - 03.01 | Wagon | 83 | 113 | 1998 |
| RENAULT - LAGUNA I (B56_, 556_) - 1.8 (B56A/B) | 11.93 - 03.01 | Hatchback | 66 | 90 | 1794 |
| RENAULT - LAGUNA I (B56_, 556_) - 1.8 (B56S/T/0) | 08.95 - 03.01 | Hatchback | 66 | 90 | 1783 |
| RENAULT - LAGUNA I (B56_, 556_) - 1.8 (B56Z) | 08.95 - 03.01 | Hatchback | 69 | 94 | 1794 |
| RENAULT - LAGUNA I (B56_, 556_) - 2.0 (B56C/H/N) | 11.93 - 03.01 | Hatchback | 83 | 113 | 1998 |
| RENAULT - RAPID Box (F40_, G40_) - 1.2 (F406, G40A) | 09.91 - 03.98 | Box | 40 | 55 | 1239 |
| RENAULT - SAFRANE I (B54_) - 2.0 12V (B542, B54E) | 04.92 - 07.96 | Hatchback | 97 | 132 | 1995 |
| RENAULT - SAFRANE I (B54_) - 2.2 (B541) | 04.92 - 07.96 | Hatchback | 79 | 107 | 2165 |
| RENAULT - SAFRANE I (B54_) - 2.2 (B543) | 04.92 - 07.96 | Hatchback | 101 | 137 | 2165 |
| RENAULT - SAFRANE I (B54_) - 3.0 Biturbo 4x4 (B545) | 02.93 - 07.96 | Hatchback | 193 | 262 | 2963 |
| RENAULT - SAFRANE I (B54_) - 3.0 V6 (B54B, B544) | 12.92 - 07.96 | Hatchback | 123 | 167 | 2963 |
| RENAULT - SAFRANE I (B54_) - 3.0 V6 4x4 (B54B, B544) | 12.92 - 07.96 | Hatchback | 123 | 167 | 2963 |
| RENAULT - TWINGO (C06_) - 1.2 (C063, C064) | 03.93 - 10.96 | Hatchback | 40 | 55 | 1239 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.