Categories
| Supplier: | Xuzhou Ouke Instrument Co., Ltd. |
|---|---|
| Price: | US $ 0.3-2/Piece |
| Min Order: | 50/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | hss reduced shank drill bit |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Classification: | Hand Drill |
| Applications: | Building and Industrial |
| Condition: | New |
| Customized: | Customized |
| Drill Brand: | Ouke |
| Place Of Origin: | Jiangsu China (Mainland) |
| Brand Name: | Ouke |
| Usage: | Metal Drilling |
| Service: | OEM |
| Processing: | Edge Ground, Fully Ground, Milled |
| Material: | High Speed Steel, HSS4241, 4341, M2, M35 |
| D:Diameter L1:Overall Length L2:Flute Length d:Shank Diameter | |||||||
| D | L1 | L2 | d | D | L1 | L2 | d |
| 10.00 | 152 | 76 | 9.5 | 13.00 | 152 | 76 | 12.7 |
| 10.50 | 152 | 76 | 9.5 | 13.50 | 152 | 76 | 12.7 |
| 11.00 | 152 | 76 | 9.5 | 14.00 | 152 | 76 | 12.7 |
| 11.50 | 152 | 76 | 9.5 | 14.50 | 152 | 76 | 12.7 |
| 12.00 | 152 | 76 | 9.5 | 15.00 | 152 | 76 | 12.7 |
| 12.50 | 152 | 76 | 9.5 | 15.50 | 152 | 76 | 12.7 |
| 13.00 | 152 | 76 | 9.5 | 16.00 | 152 | 76 | 12.7 |
| 13.50 | 152 | 76 | 9.5 | 16.50 | 152 | 76 | 12.7 |
| 14.00 | 152 | 76 | 9.5 | 17.00 | 152 | 76 | 12.7 |
| 14.50 | 152 | 76 | 9.5 | 17.50 | 152 | 76 | 12.7 |
| 15.00 | 152 | 76 | 9.5 | 18.00 | 152 | 76 | 12.7 |
| 15.50 | 152 | 76 | 9.5 | 18.50 | 152 | 76 | 12.7 |
| 16.00 | 152 | 76 | 9.5 | 19.00 | 152 | 76 | 12.7 |
| 16.50 | 152 | 76 | 9.5 | 19.50 | 152 | 76 | 12.7 |
| 17.00 | 152 | 76 | 9.5 | 20.00 | 152 | 76 | 12.7 |
| 17.50 | 152 | 76 | 9.5 | 20.50 | 152 | 76 | 12.7 |
| 18.00 | 152 | 76 | 9.5 | 21.00 | 152 | 76 | 12.7 |
| 18.50 | 152 | 76 | 9.5 | 21.50 | 152 | 76 | 12.7 |
| 19.00 | 152 | 76 | 9.5 | 22.00 | 152 | 76 | 12.7 |
| 19.50 | 152 | 76 | 9.5 | 22.50 | 152 | 76 | 12.7 |
| 20.00 | 152 | 76 | 9.5 | 23.00 | 152 | 76 | 12.7 |
| 20.50 | 152 | 76 | 9.5 | 23.50 | 152 | 76 | 12.7 |
| 21.00 | 152 | 76 | 9.5 | 24.00 | 152 | 76 | 12.7 |
| 21.50 | 152 | 76 | 9.5 | 24.50 | 152 | 76 | 12.7 |
| 22.00 | 152 | 76 | 9.5 | 25.00 | 152 | 76 | 12.7 |
| 22.50 | 152 | 76 | 9.5 | 25.50 | 152 | 76 | 12.7 |
| 23.00 | 152 | 76 | 9.5 | 26.00 | 152 | 76 | 12.7 |
| 23.50 | 152 | 76 | 9.5 | 26.50 | 152 | 76 | 12.7 |
| 24.00 | 152 | 76 | 9.5 | 27.00 | 152 | 76 | 12.7 |
| 24.50 | 152 | 76 | 9.5 | 27.50 | 152 | 76 | 12.7 |
| 25.00 | 152 | 76 | 9.5 | 28.00 | 152 | 76 | 12.7 |
| 28.50 | 152 | 76 | 12.7 | ||||
| 29.00 | 152 | 76 | 12.7 | ||||
| 29.50 | 152 | 76 | 12.7 | ||||
| 30.00 | 152 | 76 | 12.7 | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.