Categories
Supplier: | Wuhan Kudat Industry & Trade Co., Ltd. |
---|---|
Price: | US $ 12680/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | CS915 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Rate Load (Kg): | 1500 |
Bucket Capacity (M3): | 0.65 |
Wheel Track (Mm): | 1626 |
Wheel Base (Mm): | 1955 |
Min. Turning Radius (Mm): | 4020 |
Dump Clearance(Mm): | 2650 |
Dump Reach (Mm): | 982 |
Operating Weight (Kg): | 3600 |
Overall Dimensions (Length*Width*Height): | 4850*1650*2727 |
Engine Rated Power (Kw): | 36.8 |
Walking Mode: | Wheeled |
Condition: | New |
Type: | Small Loader |
Certification: | ISO9001: 2000 |
Load And Unload Method: | Front Discharge |
Rate load (kg) | 1500 | Max. breakout force (kN) | 45 |
Bucket capacity (m3) | 0.65 | Max. gradeability | 30% |
Wheel Track (mm) | 1626 | Drive Means | Four wheel Drive |
Wheel base (mm) | 1955 | Operating weight (kg) | 3600 |
Min. Turning radius (mm) | 4020 | Overall dimensions (Length*width*height) (mm) | 4850x1650x2727 |
Min. ground clearance (mm) | 272 | ||
Dump clearance(mm) | 2650 | Engine Model | Cummins engine |
Dump Reach (mm) | 982 | Engine Rated power (HP) | 60 |
Lifting time of bucket (s) | 4.5 | Engine Rated output (rpm) | 2200 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.