Categories
| Supplier: | J F Engineering Machinery Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1 /Piece |
| Quantity:: | |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Type2: | Excavator |
| Overall Dimension | ||
| 1 | Length(with bucket on ground) | 3426(mm) |
| 2 | Width | 980-1300(mm) |
| 3 | Bucket width | 450(mm) |
| 4 | Ground length (in transportation) | 2163(mm) |
| 5 | Height(To the top of the boom) | 1360(mm) |
| 6 | Height(To the top of the cab) | 2250(mm) |
| 7 | Counter weight ground clearance | 450(mm) |
| 8 | Tail swing radius | 718(mm) |
| 9 | Rotating platform width | 918(mm) |
| 10 | Counter weight height | 703(mm)/241(mm) |
| 11 | Crawler teeth thickness | 23(mm) |
| 12 | Reach from swing center to tail | 718(mm) |
| 13 | Crawler ground length | 1183(mm) |
| 14 | Standard arm length | 1200(mm) |
| 15 | Overall length of crawler | 1563(mm) |
|
Main Technical Specification |
||
| 1 | Operating weight | 1800(Kg) |
| 2 | Rated bucket capacity | 0.06(m3) |
| 3 | Max. breakout force | |
| Bucket digging force | 16.1(KN) | |
| Arm crowding force | 8.8(KN) | |
| 4 | Max.digging height | 3606(mm) |
| 5 | Max. dumping clearance | 2628(mm) |
| 6 | Max.digging depth | 2290(mm) |
| 7 | Max.vertical wall digging depth | 1539(mm) |
| 8 | Max.digging reach | 3897(mm) |
| 9 | Min.front swing radius | 718(mm) |
| 10 | Max.plling force | 13.6(kN) |
| 11 | Max.travel speed(double modes) | 2.0/3.9 (km/h) |
| 12 | Max.grabble ability | 35° |
|
Diesel engine |
||
| 1 | Model | 403D-07 |
| (PERKINS) | ||
| 2 | Type | Water cooling .Direct injection. Natural aspirated. |
| 3 | Rated output | 12.2kW/2800rpm |
| 4 | Inter-bore of cylinder/stroke | 67mm/72mm |
| 5 | Total exhaust of cylinder | 0.76 (L) |
| 7 | Power of start motor | 0.8KW |
| 8 | Voltage of starting motor | 12V |
| 9 | Rated speed | 2800(r/min) |
| 10 | Max. Torque | 44.5 (N.m) |
| 11 | Starting type | Electric |
| 12 | Min. specific fuel consumption | 272g/kwhr |
| 14 | Net weight | 71KG |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.