Categories
| Supplier: | Dongguan Zhengtian Technology Co., Ltd. |
|---|---|
| Price: | US $ 97.50/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | V10-18B-C |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| SKU No. | 337-2404 | |
| Model No. | V10-18B-C | |
| TFT LCD Panel | Android 4.0 Center Android 4.0 Center Android 4.0 Center Android 4.0 Center Android 4.1 Center Android 4.0 Center Android 4.1 Center 10.1" Capacitive Touch Screen | |
| Operating System Supported | Google Android 4.0.6 Ice Cream Sandwich | |
| Resolution | 1024 x 600 pixels WXGA | |
| Aspect Ratio | 16:9 | |
| MicroProcessor | ARM Cortex A9 - VIA | |
| System Chipset | VIA VM8850 + 280 MHz DSP | |
| Frequency | 1.2GHz with 65nm accelerator | |
| L2 Cache (KB) | 256KB | |
| System Bus | 375MHz | |
| STORAGE | ||
| Hard Disk Drive (HDD) | 8GB NAND Flash | |
| Storage Type - ROM | SD NAND FLASH | |
| Maximum Storage Capacity | Up to 16GB | |
| SYSTEM MEMORY | ||
| Embedded Default Memory | 1GB | |
| Memory Type | DDR3 755MHz 240-pin DIMMs | |
| Memory Capacity | Up to 2GB SDRAM ECC/Non-ECC | |
| Memory Sizes | 512MB, 1GB and 2GB | |
| Optical Drive (External) | ||
| BUILT-IN DEVICES | ||
| Graphic Processing Unit | VIA Chrome9 HC3 DX9 250MHz - 2D/3D OpenGL ES 1.1 / 2.0, Open VG 1.1, EGL 1.3, Direct3D Mobile, SVGT 1.2, DirectDraw, | |
| Video Default Memory | 16MB | |
| Memory Capacity | Up to 64MB | |
| Video Processing Unit | 1080p H264 Level 5.1 Encoder | |
| Speaker | 2 x 8 Ohm 1W | |
| Web Camera | Dual Camera 0.3 Mega Pixel Front and 2 Mega Pixel Back | |
| Touch Screen | Capacitive Multi Point Touch Panel | |
| Virtual Keyboard | 4 sides G-sensor with 3D Gaming - 12 bits Resolution | |
| G-Sensor/3D Gaming | 84 Keys Pull Down Touch Panel | |
| Recording | Digital Voice Recorder | |
| Control Buttons | Power, Reset, Menu and Volume | |
| LED Indicator |
1 x Power 1 x Charger |
|
| COMMUNICATION | ||
| Wireless LAN | 802.11a/b/g/n 150 Mbps | |
| Wired LAN | 10/100 Mbps Fast Ethernet via external USB Adapter | |
| 3G Link | Internal PCI-E module for External USB Modem dongle | |
| Mobile Communication Band | HSDPA/HSUPA/UMTS/GSM/GPRS/EDGE | |
| Frequency Range | WCDMA Quad Band 850/900/1900/2100 | |
| Bluetooth Link | Not Available | |
| Global Positioning System (GPS) | Not Available | |
| Card Reader | Micro SD Card/TF Card expandable up to 32GB | |
| AC/DC Power Adaptor | Output: 5V 2.5Amp, 13W | |
| Battery | Lithium Polymer 6000 mAh - Runtime 5 hours | |
| FEATURES | ||
| Color | Metallic Silver | |
| Material | Fully ABS Plastic Housing | |
| Dimension (mm) | L268x W179 x H10mm | |
| Physical Weight with Battery | 0.70 Kg | |
| Interface |
USB 2.0 x 2 Mini USB OTG x 1 Card Reader Slot x 1 Headphone Jack x 1 DC Power Jack x 1 |
|
| EMI Certification for Battery and Charger only | CE, FCC, EK, SAA, MEPS and CCC | |
| SOFTWARE | ||
| Operating System Supported | Google Android 4.0 Ice Cream Sandwich | |
| Default Operating System | Google Android 4.0.6 (Free) and Flash 11.1 compatible | |
| Application | Word, WordPad, Excel, PowerPoint, Viewer, PDF Reader, MSN, Skype, Facebook, Twitter, Youtube and eBook Format | |
| Picture Format | JPEG, PNG, BMP, GIF, Ebook and Electronic Album | |
| Video | Encoding H.264, VP8, RV, WMV, AVS, H.263, MPEG4, etc. | |
| Audio Format | TPCMP Player (AVI, MOV, MP4, ASF WMA, 3GP, M4V, M4A, MPG, MKV, SWF, FLV, MP3) | |
| PACKAGING INFORMATION | ||
| Package Contents | Power Charger, Earphone, Stylus Pen, Screen Protector, and Manual | |
| Quantity per Carton | 20 pieces | |
| Measurement | 510 x 330 x 245mm | |
| Gross Weight | 16.5kgs | |
| Net Weight | 15.0kgs | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.