Categories
| Supplier: | Shenzhen Leo Network Technology Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 50/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | ST-FMC-1100S-SX |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Condition: | New |
| Type: | Fiber Transceiver |
| Technical parameters | Indicators parameters | ||||
| Multi-mode | Single-mode | ||||
| Other requirments | Emission wavelength | 850/1310 | 1310 | 1550DFS | |
| Transmission distance | 0~2 | 0~25 | 10~60 | 15~120 | |
| transmitting power | -14~18.5 | -8~-15 | -5~0 | -5~0 | |
| Receiver sensitivity | -31 | -31 | -35 | -35 | |
| light Saturation | -14 | -8 | -3 | -3 | |
| light loss | 3 | 0.5 | 0.5 | 0.25 | |
| fiber interface type | SC ST | SC | |||
| Optical feature | Data transceiver Rate | 100M bps,10M bps | |||
| High-Speed Cable | 256KB | ||||
| Work mode | Full-duplex /Half-duplex | ||||
| power requirements | DC 5V/1000m A Power | ||||
| Working Temperature | 0~70 | ||||
| Store temperature | -40~70ºC | ||||
| Relative Humidity | 5%~90% | ||||
| Built-in size | 26mm(H)*71mm*97mm(D) | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.