Categories
| Supplier: | Shanghai Optimum Lighting Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | OPT-FLCP-100W |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Light Type: | LED Flood Light |
| Power: | 100W |
| Chip: | LED |
| Driver: | Waterproof Mw Driver |
| Pf: | >0.9 |
| Light Body Material: | Aluminum |
| Lumen: | >80lm/W |
| Light Color: | W/R/G/B/a |
| Warranty: | 2 Years |
| Color Temperature: | Pure White |
| IP Rating: | IP65 |
| Operating Voltage: | 85-265V |
| Projection Distance: | 18-25m |
| Lamp Body Material: | Aluminum Alloy |
| Certification: | RoHS |
| Application: | Garden |
| Technical Data | ||
| Model | OPT-FLCP-100W | |
| Power | 100W | |
| LED Qty | 2 pcs | |
| LED Type | Bridgelux | |
| LED Color | CW/NW/WW/R/G/B/Y | |
| Color Temperature | CW | 5500K - 6500K |
| NW | 4000K - 5000K | |
| WW | 2700K - 3500K | |
| Luminous Flux | CW | 8500lm |
| NW | 8000lm | |
| WW | 7500lm | |
| CRI | CW | Ra >75 |
| NW | Ra >75 | |
| WW | Ra >70 | |
| Beam Angle | 120° | |
| Input Voltage | AC85-265V | |
| Input Freq | 50-60Hz | |
| Power Factor | >0.98 | |
| Power Efficiency | >85% | |
| Working Voltage | DC30-36V | |
| Luminous Efficiency | 90-100 lm/W | |
| Working Temperature | -40°C- +60°C | |
| Certifications | CE / RoHS / IP65 | |
| Life Time | 50,000 hrs | |
| Housing Color | Black | |
| Dimension | 341 x 250 x 116mm | |
| Net Weight | 3.8 kg | |
| Packages | 4 pcs in a carton | |
| Carton dimension | 73 x 42 x 54.5cm | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.