Categories
| Supplier: | Shenzhen Relliance Technology Co., Ltd. |
|---|---|
| Price: | US $ 46/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | EC010 |
|---|---|
| Markets: | South America,Eastern Europe,Oceania,Mid East |
| Audio Output: | Digital: HDMI, Analog: 3.5mm Stereo |
| Video Output: | HDMI (Pass-Through From Component and HDMI |
| Audio Input: | Digital: HDMI, Analog: RCA L/R, 3.5mm Microphone |
| Video Input: | Digital: HDMI, Analog: Component Video |
| Interface Type: | USB |
Connections | |||||||||
| Interface | USB 2.0 Host, SD Card | ||||||||
| Video Input | Digital: HDMI | ||||||||
| Analog: Component Video, Composite Video | |||||||||
| Audio Input | Digital: HDMI | ||||||||
| Analog: RCA L/R, 3.5mm MicroPhone In | |||||||||
| Note: Microphone without pass through fo HDMI input | |||||||||
| Video Output | Digital: HDMI (Pass-through from HDMI or Component or Composite Input) | ||||||||
| Audio Output | Digital: HDMI (Pass-through from HDMI or RCA L/R Input) | ||||||||
| Analog: 3.5mm Stereo (Pass-through from HDMI or RCA L/R Input) | |||||||||
Applicable Connections with Game Consoles | |||||||||
| HDMI | WiiU, xBox 360, xBox One, PS4 | ||||||||
| Component | WiiU, xBox 360, PS3 | ||||||||
| Composite | WiiU, xBox 360, PS3 | ||||||||
| Note: HDCP contents cannot be recorded. | |||||||||
Hardware Extra | |||||||||
| Codec | Hardware MPEG4 encoder | ||||||||
| User Interface | On-board Hot Button for one-click recording | ||||||||
| LED indicator for working status | |||||||||
| Dimensions | 140(L) × 74(W) × 23(H) mm | ||||||||
| Weight | 115g | ||||||||
Package Contents | |||||||||
| Device | Ezcap282 HD Video Capture | ||||||||
| Others | AV cable adapter, MINI USB Power Supply, Software CD, Manual | ||||||||
Standards | |||||||||
| Storage Media | USB Flash Disk, Portable Hard Disk, SD Card | ||||||||
| Max Capacity: USB / 2T, SD / 64G | |||||||||
| Note: The exFAT format is not supported. | |||||||||
| Resolution | Input / Pass-through: 720 X 480 (60p), 720 X 576 (50p), 1280 X 720p (50p), 1280 X 720p(60p), 1920 X 1080 (50I), 1920 X 1080 (60I), 1920 X 1080 (24p), 1920 X 1080 (25p), 1920 X 1080 (30p), 1920 X 1080 (50p), 1920 X 1080 (60p) | ||||||||
| Capture: 720 X 480 (60p), 720 X 576 (50p), 1280 X 720p (50p), 1280 X 720p(60p), 1920 X 1080 (50I), 1920 X 1080 (60I), 1920 X 1080 (24p), 1920 X 1080 (25p), 1920 X 1080 (30p), 1920 X 1080 (25p), 1920 X 1080 (30p) | |||||||||
| Note: Upscaling is not supported. | |||||||||
| Record Format | Video: MP4, Audio: AAC Stereo | ||||||||
| Record Quality | Max: 18Mbps@1080P 30fps | ||||||||
| Record File | Max: 2GB / Per File, With RTC (Real Time Clock) | ||||||||
| Record Place | Max: 140MB / Minute, 8.4GB / Hour | ||||||||
| Power Supply | USB DC 5V / 2A | ||||||||
Applications | |||||||||
| Software | Arcsoft Showbiz | ||||||||
| Video Editing | Timeline / Storyboard edit, Split / Divide Scenes, Multi Trim Scenes | ||||||||
| Video Export | Upload to YouTube | ||||||||
| Portable Device: iPod, iPhone, iPod Touch, Apple TV, PSP, PS3, xBox | |||||||||
| File: MPEG 1 / 2 / 4, WMV HD, Quicktime (MOV) | |||||||||
| Operating System | Windows 8 (32 / 64 bit), Windows 7 (32 / 64 bit), Windows Vista (32 / 64 bit) | ||||||||
| CPU | Intel Core 2 Duo 2.8GHz, AMD Athlon 64X2 Dual Core 3.0GHz | ||||||||
| Memory | 4 GB RAM | ||||||||
| Graphics Card | VGA card with support for DirectX 10.0c or above | ||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.