Categories
Supplier: | Guangdong Yingben Electric Company Limited |
---|---|
Price: | US $ 3000/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,EXW |
![]() |
Prod Model: | SCB9, SCB10, SCB11 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Phase: | Three |
Coil: | Core-type Transformer |
Cooling Method: | Dry-type Transformer |
Winding Type: | Auto-transformer |
Application: | Power |
Brand: | Yingben |
technical specification of 10kV SC(B)(9/10)(11)SERIES dry-type transformer insulated with resin | ||||||||||||
rated capacity ( kVA ) |
rated voltage(kV) | connection symbol | no-load loss(W) | on-load loss(W) | no-load current | impedance voltage | overall dimensions | distance between two bottom rails | weight | |||
high voltage | low voltage | SC(B)(10) | SC(B)(9) | SC(B)(10) | SC(B)(9) | (%) | (%) | a*b*h(mm) | horizontal*vertical(mm) | (kg) | ||
30 | 11 10.5 10 6.3 6 | 0.4 | Yyn0 or Dyn11 | 190 | 220 | 710 | 750 | 2.4 | 4 | 1000*610*880 | 550*550 | 425 |
50 | 270 | 310 | 1000 | 1060 | 2.4 | 1060*610*995 | 550*550 | 400 | ||||
80 | 370 | 420 | 1380 | 1460 | 1.8 | 830*750*1060 | 550*700 | 520 | ||||
100 | 400 | 450 | 1570 | 1670 | 1.8 | 910*750*1030 | 550*700 | 640 | ||||
125 | 470 | 530 | 1850 | 1960 | 1.6 | 910*750*1030 | 550*700 | 710 | ||||
160 | 540 | 610 | 2130 | 2250 | 1.6 | 995*800*1050 | 550*750 | 835 | ||||
200 | 620 | 700 | 2530 | 2680 | 1.4 | 1000*800*1090 | 550*750 | 935 | ||||
250 | 720 | 810 | 2760 | 2920 | 1.4 | 1020*800*1225 | 550*750 | 1120 | ||||
315 | 880 | 990 | 3470 | 3670 | 1.2 | 1060*800*1260 | 550*750 | 1350 | ||||
400 | 980 | 1100 | 3990 | 4220 | 1.2 | 1060*850*1260 | 550*800 | 1520 | ||||
500 | 1160 | 1310 | 4880 | 5170 | 1.2 | 1130*850*1260 | 660*800 | 1765 | ||||
630 | 1300 | 1460 | 5960 | 6310 | 1 | 6 | 1320*850*1400 | 660*800 | 2065 | |||
800 | 1520 | 1710 | 6960 | 7360 | 1 | 1320*1000*1320 | 820*950 | 2295 | ||||
1000 | 1770 | 1990 | 8130 | 8610 | 1 | 1480*1000*1470 | 820*950 | 2810 | ||||
1250 | 2090 | 2350 | 9690 | 10260 | 1 | 1480*1000*1470 | 820*950 | 3095 | ||||
1600 | 2450 | 2760 | 11730 | 12400 | 1 | 1570*1000*1690 | 820*950 | 4090 | ||||
2000 | 3050 | 3400 | 14450 | 15300 | 0.8 | 1630*1000*1845 | 820*820 | 4815 | ||||
2500 | 3600 | 4000 | 17170 | 18180 | 0.8 | 1750*1200*1965 | 1070*950 | 6250 | ||||
Tapping range:±5% or ±2*2.5%;Frequency:50Hz | ||||||||||||
The sizes aforesaid are only for reference,for the design of the product has been improving.Please contact us if you have special requirements. |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.