Categories
| Supplier: | Shenzhen Retop LED Display Co., Ltd. |
|---|---|
| Price: | US $ 1/Piece |
| Min Order: | 10/Square Meter |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | TL10 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia |
| Display Type: | LED Video Display |
| Tube Chip Color: | Full Color |
| Display Function: | Video Display |
| Scanning Mode: | 1/4 Scan |
| Application: | Shopping Guide |
| Pixel Configuration: | 1R,1G,1B |
| Pixel Pitch: | 10mm |
| Certification: | UL |
| Pixel Density: | 10,000 dots / m² |
| Resolution | 10 mm (White SMD) | |||||||||||||||||||||||||||||||||||||||
| LAMP | LED Type | SMD 3-in-1 | ||||||||||||||||||||||||||||||||||||||
| Wave length | R: 620 nm | |||||||||||||||||||||||||||||||||||||||
| G: 524 nm | ||||||||||||||||||||||||||||||||||||||||
| B: 468 nm | ||||||||||||||||||||||||||||||||||||||||
| Brightness | R | R: 180-200 mcd | N | R: 130-260 mcd | C | R: 225-450 mcd | ||||||||||||||||||||||||||||||||||
| G: 600-720 mcd | G: 360-720 mcd | G: 450-1120 mcd | ||||||||||||||||||||||||||||||||||||||
| B: 110-135 mcd | B: 170-480 mcd | B: 90-280 mcd | ||||||||||||||||||||||||||||||||||||||
| BOARD | Pixel configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||
| LED driving method | 1/4 dynamic scan | |||||||||||||||||||||||||||||||||||||||
| Pixels | 32 | * | 16 | (W*H) | ||||||||||||||||||||||||||||||||||||
| Pixel pitch | 10 | mm | ||||||||||||||||||||||||||||||||||||||
| Led board size | 320 | mm | * | 160 | mm | * | 16 | mm | (W*H*D) | |||||||||||||||||||||||||||||||
| MODULE | Led boards | 2 | * | 6 | (W*H) | |||||||||||||||||||||||||||||||||||
| Pixels | 64 | * | 96 | (W*H) | ||||||||||||||||||||||||||||||||||||
| Module area | 0.61 | m2 | ||||||||||||||||||||||||||||||||||||||
| Module size | 640 | mm | * | 960 | mm | * | 166 | mm | (W*H*D) | |||||||||||||||||||||||||||||||
| Net weight | 31 | kg | (aluminum) | / | 39 | kg | (ferrum) | |||||||||||||||||||||||||||||||||
| Power | AC220/110 ± 10%, 47~63Hz | |||||||||||||||||||||||||||||||||||||||
| Water proof | N/A | |||||||||||||||||||||||||||||||||||||||
| Serviceability | Rear service | |||||||||||||||||||||||||||||||||||||||
| DISPLAY | Max. power consumption | R | ≤ | 810 | W/m2 | N | ≤ | 1010 | W/m2 | C | ≤ | 850 | W/m2 | |||||||||||||||||||||||||||
| Avg. power consumption | ≤ | 284 | W/m2 | ≤ | 354 | W/m2 | ≤ | 298 | W/m2 | |||||||||||||||||||||||||||||||
| Max. current (208V 60Hz) | ≤ | 4.33 | A/m2 | ≤ | 5.40 | A/m2 | ≤ | 4.54 | A/m2 | |||||||||||||||||||||||||||||||
| Hor. viewing angle(min 50% brightness) | 140° | |||||||||||||||||||||||||||||||||||||||
| Vert. viewing angle(min 50% brightness) | 140° | |||||||||||||||||||||||||||||||||||||||
| Brightness | ≥ 1500 cd/m2 | |||||||||||||||||||||||||||||||||||||||
| Pixel density | 10000 | /m2 | ||||||||||||||||||||||||||||||||||||||
| Power factor | > 0.9 | |||||||||||||||||||||||||||||||||||||||
| Certifications | UL, CE, ETL, ROSH, CCC | |||||||||||||||||||||||||||||||||||||||
| Contrast ratio | 2000: 1 | |||||||||||||||||||||||||||||||||||||||
| Operating temperature | -20º C to +60º C | |||||||||||||||||||||||||||||||||||||||
| Operating humidity | 20% to 90% | |||||||||||||||||||||||||||||||||||||||
| Lifetime (50% brightness) | 100, 000 hours | |||||||||||||||||||||||||||||||||||||||
| Processing | 16 bit | |||||||||||||||||||||||||||||||||||||||
| Colors | 281 trillion | |||||||||||||||||||||||||||||||||||||||
| Refresh rate | ≥ 2400 Hz | |||||||||||||||||||||||||||||||||||||||
| Frame rate | 60 fps | |||||||||||||||||||||||||||||||||||||||
| Brightness level | Manual 100 levels, automatically 16 levels. | |||||||||||||||||||||||||||||||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.