Categories
| Supplier: | Xiamen Wallong Import and Export Corp. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 500/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | XW-IP65 LED PAR30 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| LED PAR 30 Dimension: | D97*L98mm LED PAR30 |
| LED PAR30 Bulb Wattage: | 10W |
| LED Bulb Initial Lumens: | 800lm |
| LED PAR Light Luminous Flux: | 80lm/W |
| Beam Angle: | 30/60/90 |
| CRI: | 80 |
| LED Brand: | Samsung/Refond LED |
| LED PAR38 Life: | >40, 000hrs |
| Weight: | 198g |
| Guarantee: | 2 Years |
| Waterproof: | Waterproof |
| Electric Current Type: | AC |
| IP Rating: | IP65 |
| Life: | 50000h |
| Emitting Color: | Full Range |
| Certification: | Emf |
| Diffuser: | Polycarbonate |
| Input Voltage: | 220V |
| LED Chips: | Samsung |
| Power: | 10W |
| Shell Material: | Aluminium Inside Plastic Outside |
| Type: | PAR30 |
| PAR series LED lamps | XW-LED-PAR30 | XW-LED-PAR38 | |
| Power Consumption | 10 w | 15 w | |
| Luminous Flux (±5%) | 800 lm | 1200 lm | |
| Color Temperature | 2700k (Optional : 3000k / 4000k) ± 150k | ||
| Color Rendering Index (CRI) | >80 Ra | ||
| System Efficacy | 80lm/w | 80 lm /w | |
| Weight (w/o Power Driver) | 198 g | 271 g | |
|
Dimension |
Dia.=97mm | Dia.=122 mm | |
| H = 98 mm | H = 135 mm | ||
| Opening degree | 30°/60°/90° | ||
| Rated Life | >40,000hrs | ||
| Equivalent to traditional PAR lamps | 60w | 75w | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.