Categories
| Supplier: | Guangzhou MS Lighting Co., Ltd.(China) |
|---|---|
| Price: | US $ 419-513/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | MHLED 120B |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Housing Material: | Aluminum |
| Housing Color: | Black/White |
| Aperture Cover: | Plastic |
| Switch Power Supply: | Built-in and Auto Switching |
| Control Panel: | Digital LCD Display |
| Connector: | 3/5-Pinxlr (in and out) |
| Electronic Dimmer: | 1-100% Linear Dimmer |
| Cooling: | Entire Casing as Heat Sink Plus Noiseless Fans |
| Flicker Free: | Refresh Rate >1000 Hz |
| Key Point: | Temperature-Protected Handly |
| IP Rating: | IP20 |
| Strobe: | Combined Type Double Strobe |
| Certification: | SGS |
| Light Source: | LED |
| Control Channel: | 14CH |
| Control Mode: | DMX512, Master /Slave Mode, Sound, Auto |
| Voltage: | 90-245VAC 50-60Hz |
| CH | NAME | Value | Function |
| CH1 | X | 0--255 | X Scanning |
| CH2 | Y | 0--255 | Y Scanning |
| CH3 | Strobe, Reset | 000-009 | Not Strobe,(On) |
| 010-059 | Strobe slow - fast | ||
| 060-064 | Not Strobe,(On) | ||
| 065-114 | Random Strobe slow - fast | ||
| 115-119 | Not Strobe,(On) | ||
| 120-169 | Strobe slow – fast, Gradually on | ||
| 170-174 | Not Strobe,(On) | ||
| 175-224 | Not Strobe,(Off),Rest,after 3sec. | ||
| 245-255 | Not Strobe,(On) | ||
| CH4 | Color | 000-002 | R |
| 003-004 | RW | ||
| 005-007 | RG | ||
| 008-009 | RGW | ||
| 010-012 | G | ||
| 013-014 | GW | ||
| 015-017 | GB | ||
| 018-019 | GBW | ||
| 020-022 | B | ||
| 023-024 | BW | ||
| 025-027 | RB | ||
| 028-029 | RBW | ||
| 030-039 | W | ||
| 040-049 | RGBW | ||
| 050-083 | R On\G Gradually On\B Off | ||
| 084-117 | R Gradually Off\G ON\B Off | ||
| 118-151 | R Off\G On\B Gradually On | ||
| 152-185 | R Off\G Gradually Off\B On | ||
| 186-218 | R Gradually On\G Off\B On | ||
| 219-252 | R On\G Off\B Gradually Off | ||
| 253-255 | RGBW | ||
| CH5 | Dimmer | 0--255 | Dimmer Dark to Light |
| CH6 | R | 0--255 | R, Dimmer Dark to Light |
| CH7 | G | 0--255 | G, Dimmer Dark to Light |
| CH8 | B | 0--255 | B, Dimmer Dark to Light |
| CH9 | W | 0--255 | W, Dimmer Dark to Light |
| CH10 | Color Change Auto | 0--5 | RGB,Colorful by CH5 |
| 6--127 | RGB Graduated, Speed adjustment, Slow to Fast | ||
| 128--255 | RGB Jumping, Speed adjustment, Slow to Fast | ||
| CH11 | X Fine | 0--255 | X Fine |
| CH12 | Y Fine | 0--255 | Y Fine |
| CH 13 | Speed | 0-255 | Motor Fast to Slow |
| CH14 | Running MODE | 000-049 | DMX MODE |
| 050-099 | X Running | ||
| 100-149 | Y Running | ||
| 150-199 | X\Y Running | ||
| 200-255 | Sound |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.