Categories
Supplier: | Shenzhen Lianyun Electronic Technology Co., Limited |
---|---|
Price: | US $ 250/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | LP-09008 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Optical Drive Type: | DVD-ROM |
Weight: | 1.86kg |
Brand Name: | OEM |
Place Of Origin: | Guangdong, China (Mainland) |
Keyboard: | 84 Key Keyboard Chocolate (Relief) |
Touch Panel: | Have The Trackpad Button 2 |
Camera: | Built-in 300000 Pixel |
Battery: | 7.4V 4200mAh Lithium Polymer Battery |
Color: | Blue/White/Black/Red |
Bluetooth: | Bluetooth 2 (Optional) |
Widescreen: | Widescreen |
Graphics Card: | Integrated Graphics Card |
Processor Brand: | Intel |
Screen Size: | 14" |
Processor Type: | Intel Atom |
Hard Disk Capacity: | 250GB |
Type: | Laptop |
Operating System: | Windows |
Built-in Bluetooth: | Built-in Bluetooth |
Fingerprint: | Fingerprint |
Built-in 3G Module: | Built-in 3G Module |
RAM Capacity: | 4GB |
Item Weight | 1.86 Kg |
Product Dimensions | 50.8 x 33 x 12 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | D9V16EA #ABU |
Series | Pavilion 14-C002SA D9V16EA |
Color | Sparkling black |
Form Factor | Portable |
Screen Size | 14" |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 1.86GHz |
Processor Count | 2 |
RAM Size | 4GB |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 250 GB |
Graphics Card Description | Intel HD |
Graphics RAM Type | DDR3 SDRAM |
Wattage | 65 watts |
Operating System | Chrome |
Average Battery Life (in hours) | 5.3 hours |
Lithium Battery Energy Content | 2 watt_hours |
Lithium Battery Weight | 2 grams |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.