Categories
Supplier: | Zhangzhou Yi Chen Trading Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,EXW,FCA |
![]() |
Prod Model: | P150-3HSD |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Resolution: | 1024x768 |
Contrast Ratio: | 500:1 |
Brightness: | 200CD/M2 |
Backlight: | LED |
Response Time: | 16ms |
Inputs: | 3G/HD/SD-Sdi, HDMI, Component, Composite |
Outputs: | 3G/HD/SD-Sdi, Component, Composite, Speaker |
Input Voltage: | DC 6-14V |
Type: | TFT |
Aspect Ratio: | 4:3 |
Application: | Broadcasting, Photograph, CCTV |
Feature: | Sdi, YPbPr, HDMI, AV Input |
Screen Size: | 15 " |
Interface Type: | Sdi, YPbPr, HDMI, Component, Composite |
Specification | Advanced Features | |||
Description: | 15" 4:3 Broadcast HD 3G-SDI Monitor | *Peaking Focus Assist(peaking filter) | ||
Model: | P150-3HSD | *Image Multiplication&Freeze&Flip | ||
Resolution | 1024x768 | *Picuture in Picture(PIP) | ||
Brightness | 200cd/m² | *H/V Delay | ||
Distance: | 0.204(H)x0.204(V)mm | *front earphone jack | ||
Contrast: | 500:1 | *Tally Red/Green Color | ||
Response Time: | 16ms | |||
Aspect Ratio: | 16:9&4:3 | *Check Field | Mono,Red,Green,Blue,Off | |
Backlight: | LED | *Aspect Ratio | Dot by Dot,Panorama,Zoom1,Zoom2,4:3,Full screen | |
Inputs: | 3G/HD/SD-SDI,HDMI,Component,Composite | *Scan Mode | Standard,Overscan,Underscan | |
Outputs: | 3G/HD/SD-SDI,Component,Composite,speaker | *screen Marker | Off,96%,93%,90%,85% | |
Viewing Angle: | 40°/40°(L/R) 10°/30°(U/D) | *Power Ways | DC XLR Power adapter | |
Power Consumption: | 8.5W | Sony V battery plate | ||
Input Voltage: | DC6V-14V±15% | Panasonic Anton battery plate | ||
Work Temperature: | -20ºC_60ºC | Power from DV device | ||
Store Temperature: | -30ºC_70ºC | Accessories | ||
Unit Size: | 345Lx290Wx65H(Fold) | |||
345Lx175Wx315H(Unfold) | XLR Power Adapter X 1 | |||
Unit Weight: | 3.6kgs | Mini HDMI Cable X 1 | ||
SDI Support mode: | BNC Connector X 3 | |||
NO. | Resolution | Catalogue | Tally X 1 | |
1 | 1080P@60HZ/59.94HZ | 3G-SDI | SDI Cable X 1 | |
2 | 1080P@50HZ | 3G-SDI | BNC Cable X 1 | |
3 | 1080I@60HZ/59.94HZ | HD-SDI | Operation Manual X 1 | |
4 | 1080I@50HZ | HD-SDI | SONY V Mount Battery Plate X 1 | |
5 | 1080P@30HZ/29.97HZ | HD-SDI | Panasonic Battery Plate (optional) | |
6 | 1080P@25HZ | HD-SDI | ||
7 | 1080P@24HZ | HD-SDI | Terms | |
8 | 720P@60HZ/59.94HZ | HD-SDI | Price Term | FOB Xiamen,China |
9 | 720P@50HZ | HD-SDI | Payment | T/T,Paypal,Western Union |
10 | 720P@30HZ/29.97HZ | HD-SDI | Delivery Time | within 1 week after pay |
11 | 720P@25HZ | HD-SDI | Warranty | 1 year |
12 | 720P@24HZ/23.97HZ | HD-SDI | MOQ | 10pcs |
13 | 480I@60HZ/59.94HZ | SD-SDI | Sample is available | |
14 | 576I@50HZ | SD-SDI | Packing | |
15 | PAL | SD-SDI | Box size | |
16 | NTSC | SD-SDI | Per box G.W. | 5kgs |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.