Categories
| Supplier: | PEIC Technology Co., Ltd |
|---|---|
| Price: | US $ 1100/Piece |
| Min Order: | 1/Box |
| Quantity:: | |
| Trade Terms: | others |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Type: | IPC |
| Screen Size: | 11-15'' |
| Touch Screen: | Without Touch Screen |
| Application: | Industrial |
| CPU Type: | Core Duo |
| Power Supply Type: | ATX |
| Case Type: | 2U |
| Installation: | Portable |
| Type | RSU-156D | RSU-156T | RSU-156I | ||||||
| Main board | MINI-ITX | Embedded Motherboards | |||||||
| Expansion slots | Two standard half-length expansion slots (optional) | ||||||||
| Host Configuration | CPU | Intel ATOM D2550(1.8GHz) | Intel CORE 2 T7300(2.0GHz) | Intel CORE i5(i3,i7 optional) | |||||
| RAM | 2GDDR three | 2GDDRthree | 2G DDR three | ||||||
| Hard disk | 500G | 500G | 500G | ||||||
| Display | Size | 15.6″TFT LCD | |||||||
| Resolution | 1366*768(Optional 1920 *1080) | ||||||||
| Brightness | 220cd/Square meter | ||||||||
| Viewing angle | 120/90(H/V) | ||||||||
| Input Devices | Keyboard | Slim Keyboard 88 keys | |||||||
| Size | exist | ||||||||
| Interface | USB, COM, network interface, audio interface, VGA interface (with the motherboard actual specifications) | ||||||||
| Drive | CD-ROM | Notebook drive DVD burner (optional) | |||||||
| Hard disk | 2.5 ", 500G or SSD (optional) | ||||||||
| Power supply | Input | DC12V | |||||||
| Output | ATX 120W | ||||||||
| Battery | Optional | 6600mAH | |||||||
| Physical parameters | Size | 370mm×290mm×90mm | |||||||
| weight | 6Kg | ||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.