Categories
| Supplier: | Shenzhen Quawin Technology Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 200/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | QW1680-090-S |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type Of Batteris: | Lead Acid Battery |
| Use: | Lead Acid Car Battery Charger |
| Desktop Type: | Yes |
| Delivery Date: | 15days |
| Warranty: | One Year |
| Charger Type: | Electric Charger |
| Type: | Lead Acid Battery |
| Nominal Voltage: | 168V |
| ITEM | QW360- 41 0-S | QW360- 42 0-S | QW360- 43 0-S | QW360- 44 0-S | QW360- 45 0-S | QW360- 46 0-S |
| Output voltage: | 44.1V | 44.1V | 44.1V | 44.1V | 44.1V | 44.1V |
| Rated output current: | 41 A | 42 A | 43 A | 44 A | 45 A | 46 A |
| Output power: | 1808.1 W | 1852.2 W | 1896.3 W | 1940.4 W | 1984.5 W | 2028.6 W |
| ITEM | QW360- 46 0-S | QW360- 46 0-S | QW360- 49 0-S | QW480-310-S | QW480- 32 0-S | QW480- 33 0-S |
| Output voltage: | 44.1V | 44.1V | 44.1V | 58.8V | 58.8V | 58.8V |
| Rated output current: | 47 A | 48 A | 49 A | 31 A | 32 A | 33 A |
| Output power: | 2072.7 W | 2116.8 W | 2160.9 W | 1822.8 W | 1881.6 W | 1940.4 W |
| ITEM | QW480- 34 0-S | QW480- 35 0-S | QW480- 36 0-S | QW480- 37 0-S | QW600- 25 0-S | QW600- 26 0-S |
| Output voltage: | 58.8V | 58.8V | 58.8V | 58.8V | 73.5V | 73.5V |
| Rated output current: | 34 A | 35 A | 36 A | 37 A | 25 A | 26 A |
| Output power: | 1999.2 W | 2058 W | 2116.8 W | 2175.6 W | 1837.5 W | 1911 W |
| ITEM | QW600- 27 0-S | QW600- 28 0-S | QW600- 29 0-S | QW600- 30 0-S | QW720-210-S | QW720-2 2 0-S |
| Output voltage: | 73.5V | 73.5V | 73.5V | 73.5V | 88.2V | 88.2V |
| Rated output current: | 27 A | 28 A | 29 A | 30 A | 21 A | 22A |
| Output power: | 1984.5 W | 2058 W | 2131.5 W | 2205 W | 1852.2 W | 1940.4 W |
| ITEM | QW720-2 3 0-S | QW720-2 4 0-S | QW720-2 5 0-S | QW840- 18 0-S | QW840- 19 0-S | QW840- 20 0-S |
| Output voltage: | 88.2V | 88.2V | 88.2V | 102.9V | 102.9V | 102.9V |
| Rated output current: | 23 A | 24 A | 25 A | 18 A | 19 A | 20 A |
| Output power: | 2028.6 W | 2116.8 W | 2205 W | 1852.2 W | 1955.1 W | 2058 W |
| ITEM | QW840- 210 -S | QW960-1 6 0-S | QW960-1 7 0-S | QW960-1 8 0-S | QW1080- 14 0-S | QW1080- 15 0-S |
| Output voltage: | 102.9V | 117.6V | 117.6V | 117.6V | 132.3V | 132.3V |
| Rated output current: | 21 A | 16 A | 17 A | 18 A | 14 A | 15 A |
| Output power: | 2160.9 W | 1881.6 W | 1999.2 W | 2116.8 W | 1852.2 W | 1984.5 W |
| ITEM | QW1080- 16 0-S | QW1200- 13 0-S | QW1200- 14 0-S | QW1200- 15 0-S | QW1320- 12 0-S | QW1320- 13 0-S |
| Output voltage: | 132.3V | 147V | 147V | 147V | 161.7V | 161.7V |
| Rated output current: | 16 A | 13 A | 14 A | 15 A | 12 A | 13 A |
| Output power: | 2116.8 W | 1911 W | 2058 W | 2205 W | 1940.4 W | 2102.1 W |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.