Categories
| Supplier: | Shenzhen Tesin Electronic Co., Ltd.(China) |
|---|---|
| Price: | US $ 1.99-2.14/Piece |
| Min Order: | 50/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | TS-10 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Compatibility: | PC or Mac with a USB Interface |
| Operating Systems: | Windows Vista/XP/2000/Me/98/95 and Mac OS 8.6 and |
| Available Capacities: | 128MB, 256MB, 512MB, 1GB, 2GB, 4GB, 8GB, 16GB |
| Data Transfer Speed: | 15MB/S-21MB/S for Read, 5MB/S-8MB/S for Write |
| Transfer Rate: | High Speed USB 2.0 |
| LED Indicator Light: | LED Flashes When Data Is Being Read or Written |
| Storage Capacity: | 8-16G |
| Interface Type: | USB 2.0 & USB 1.1 |
| Shape: | Stick |
| USB Type: | Creative USB Disk |
| Open Style: | Sliding |
| Material: | PVC |
| Color: | White |
| Function: | Storage USB Disk |
| Security Check: | Support Security Check |
Storage Capacity* | Photos** | Music *** | AudioBook + | Video ++ | Productivity +++ | |||
| 3MB | 5MB | 10MB | MP3 Songs | Books | mins. | Word/ Excel | PowerPoint | |
| 4GB* | 3, 619 | 2, 381 | 802 | 760 | 408 | 272 | 3047 | 609 |
| 8GB* | 7, 238 | 4, 762 | 1, 604 | 1, 520 | 816 | 544 | 6095 | 1, 208 |
| 16GB * | 14, 476 | 9, 524 | 3, 208 | 3, 040 | 1, 632 | 1, 088 | 12, 190 | 2, 438 |
| 32GB* | 28, 952 | 19, 048 | 6, 416 | 6, 080 | 3, 264 | 2, 176 | 24, 379 | 4, 875 |
| 64GB* | 57, 904 | 38, 096 | 12, 832 | 12, 160 | 6, 528 | 4, 352 | 48, 759 | 9, 752 |
| 128GB* | 115, 808 | 76, 192 | 25, 664 | 24, 320 | 13, 056 | 8, 704 | 97, 504 | 19, 488 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.