Categories
| Supplier: | Guangzhou Longshen Imports & Exports Ltd. |
|---|---|
| Price: | US $ 78-798/Piece |
| Min Order: | 10/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | G012 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Length: | 2-4m |
| Material: | Galvanized Steel Wire |
| Application: | Gabion Mesh |
| Hole Shape: | Hexagonal |
| Usage: | Military Applications |
| Technics: | Welded |
| Surface Treatment: | Galvanized |
| Size: | 2m x 1m x 1m |
| Aperture: | 60*80mm |
PVC Coated/galvanized Gabion Box | |||||
| Length | Width | Height | Diaphragm | Volume | Tolerance |
| 2.0m | 1.0m | 0.3m | 1 | 0.6m3 | |
| 3.0m | 1.0m | 0.3m | 2 | 0.9m3 | |
| 4.0m | 1.0m | 0.3m | 3 | 0.2m3 | |
| 2.0m | 1.0m | 0.5m | 1 | 1.0m3 | L+/-3% |
| 3.0m | 1.0m | 0.5m | 2 | 1.5m3 | W+/-5% |
| 4.0m | 1.0m | 0.5m | 3 | 2.0m3 | H+/-5% |
| 1.0m | 1.0m | 0.5m | 0 | 1.0m3 | |
| 1.5m | 1.0m | 1.0m | 0 | 1.5m3 | |
| 2.0m | 1.0m | 1.0m | 1 | 2.0m3 | |
| 3.0m | 1.0m | 1.0m | 2 | 3.0m3 | |
| 4.0m | 1.0m | 1.0m | 3 | 4.0m3 | |
| Opening (mm) | Wire Diameter (Wire)(mm) | Wire Diameter(PVC Coate) Inner/outside(mm) | Strands | ||
| 60x80 | 2.0-2.8 | 2.0/3.0-2.5/3.5 | 3 | ||
| 80x100 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 3 | ||
| 80x120 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 3 | ||
| 100x120 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 3 | ||
| 100x150 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 3 | ||
| 120x150 | 2.0-4.0 | 2.0/3.0-3.0/4.0 | 3 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.