Categories
| Supplier: | Qingdao Z & Y Tool Supply Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 5/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Name: | 2 Flute Metric Single End Mills |
| 2FLUE METRIC SINGLE END MILLS | ||||||
| DIN327e8 | ||||||
| Regular Length | ||||||
| Shank | Flute | Overall | HSS | TIN-COAT | M42 | |
| Size | Dia. | Length | Length | Model No. | Model No. | Model No. |
| 1 | 6 | 4 | 48 | 720-2301 | 722-2301 | 723-2301 |
| 1.5 | 6 | 4 | 48 | 720-2350 | 722-2350 | 723-2350 |
| 2 | 6 | 4 | 48 | 720-2302 | 722-2302 | 723-2302 |
| 2.5 | 6 | 5 | 49 | 720-2352 | 722-2352 | 723-2352 |
| 3 | 6 | 6 | 50 | 720-2303 | 722-2303 | 723-2303 |
| 4 | 6 | 7 | 51 | 720-2304 | 722-2304 | 723-2304 |
| 5 | 6 | 8 | 52 | 720-2305 | 722-2305 | 723-2305 |
| 6 | 6 | 8 | 52 | 720-2306 | 722-2306 | 723-2306 |
| 7 | 10 | 10 | 60 | 720-2307 | 722-2307 | 723-2307 |
| 8 | 10 | 11 | 61 | 720-2308 | 722-2308 | 723-2308 |
| 9 | 10 | 13 | 63 | 720-2309 | 722-2309 | 723-2309 |
| 10 | 10 | 13 | 63 | 720-2310 | 722-2310 | 723-2310 |
| 11 | 12 | 13 | 70 | 720-2311 | 722-2311 | 723-2311 |
| 12 | 12 | 16 | 73 | 720-2312 | 722-2312 | 723-2312 |
| 13 | 12 | 16 | 73 | 720-2313 | 722-2313 | 723-2313 |
| 14 | 12 | 16 | 73 | 720-2314 | 722-2314 | 723-2314 |
| 15 | 12 | 16 | 73 | 720-2315 | 722-2315 | 723-2315 |
| 16 | 16 | 19 | 79 | 720-2316 | 722-2316 | 723-2316 |
| 17 | 16 | 19 | 79 | 720-2317 | 722-2317 | 723-2317 |
| 18 | 16 | 19 | 79 | 720-2318 | 722-2318 | 723-2318 |
| 19 | 16 | 19 | 79 | 720-2319 | 722-2319 | 723-2319 |
| 20 | 20 | 22 | 88 | 720-2320 | 722-2320 | 723-2320 |
| 21 | 20 | 22 | 88 | 720-2321 | 722-2321 | 723-2321 |
| 22 | 20 | 22 | 88 | 720-2322 | 722-2322 | 723-2322 |
| 23 | 20 | 22 | 88 | 720-2323 | 722-2323 | 723-2323 |
| 24 | 25 | 26 | 102 | 720-2324 | 722-2324 | 723-2324 |
| 25 | 25 | 26 | 102 | 720-2325 | 722-2325 | 723-2325 |
| 26 | 25 | 26 | 102 | 720-2326 | 722-2326 | 723-2326 |
| 28 | 25 | 26 | 102 | 720-2328 | 722-2328 | 723-2328 |
| 30 | 25 | 26 | 102 | 720-2330 | 722-2330 | 723-2330 |
| 32 | 32 | 32 | 112 | 720-2332 | 722-2332 | 723-2332 |
| 36 | 32 | 32 | 112 | 720-2336 | 722-2336 | 723-2336 |
| 40 | 40 | 38 | 130 | 720-2340 | 722-2340 | 723-2340 |
| Long Length | ||||||
| Shank | Flute | Overall | HSS | TIN-COAT | M42 | |
| Size | Dia. | Length | Length | Model No. | Model No. | Model No. |
| 1.5 | 6 | 7 | 51 | 720-2360 | 722-2360 | 723-2360 |
| 2 | 6 | 7 | 51 | 720-2361 | 722-2361 | 723-2361 |
| 2.5 | 6 | 8 | 52 | 720-2362 | 722-2362 | 723-2362 |
| 3 | 6 | 8 | 52 | 720-2363 | 722-2363 | 723-2363 |
| 4 | 6 | 11 | 55 | 720-2364 | 722-2364 | 723-2364 |
| 5 | 6 | 13 | 57 | 720-2365 | 722-2365 | 723-2365 |
| 6 | 6 | 13 | 57 | 720-2366 | 722-2366 | 723-2366 |
| 7 | 10 | 16 | 66 | 720-2367 | 722-2367 | 723-2367 |
| 8 | 10 | 19 | 69 | 720-2368 | 722-2368 | 723-2368 |
| 9 | 10 | 19 | 69 | 720-2369 | 722-2369 | 723-2369 |
| 10 | 10 | 22 | 72 | 720-2370 | 722-2370 | 723-2370 |
| 11 | 12 | 22 | 79 | 720-2371 | 722-2371 | 723-2371 |
| 12 | 12 | 26 | 83 | 720-2372 | 722-2372 | 723-2372 |
| 13 | 16 | 26 | 83 | 720-2373 | 722-2373 | 723-2373 |
| 14 | 12 | 26 | 83 | 720-2374 | 722-2374 | 723-2374 |
| 15 | 12 | 26 | 83 | 720-2375 | 722-2375 | 723-2375 |
| 16 | 16 | 19 | 79 | 720-2376 | 722-2376 | 723-2376 |
| 17 | 16 | 19 | 79 | 720-2377 | 722-2377 | 723-2377 |
| 18 | 16 | 19 | 79 | 720-2378 | 722-2378 | 723-2378 |
| 19 | 16 | 19 | 79 | 720-2379 | 722-2379 | 723-2379 |
| 20 | 20 | 22 | 83 | 720-2380 | 722-2380 | 723-2380 |
| 21 | 20 | 22 | 88 | 720-2381 | 722-2381 | 723-2381 |
| 22 | 20 | 22 | 88 | 720-2382 | 722-2382 | 723-2382 |
| 23 | 20 | 22 | 88 | 720-2383 | 722-2383 | 723-2383 |
| 24 | 25 | 26 | 102 | 720-2384 | 722-2384 | 723-2384 |
| 25 | 25 | 26 | 102 | 720-2385 | 722-2385 | 723-2385 |
| 26 | 25 | 26 | 102 | 720-2386 | 722-2386 | 723-2386 |
| 28 | 25 | 26 | 102 | 720-2388 | 722-2388 | 723-2388 |
| 30 | 25 | 26 | 102 | 720-2390 | 722-2390 | 723-2390 |
| 30 | 32 | 32 | 112 | 720-2392 | 722-2392 | 723-2392 |
| 36 | 32 | 32 | 112 | 720-2396 | 722-2396 | 723-2396 |
| 40 | 40 | 38 | 130 | 720-2398 | 722-2398 | 723-2398 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.