Categories
| Supplier: | Ningbo Sunlite Electronics Co., Ltd. |
|---|---|
| Price: | US $ 212/Piece |
| Min Order: | 5/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | SL-HB200-120-COB- AC85-265V |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| LED Brand: | Bridgelux 45mil. |
| Certification: | RoHS |
| Lamp Body Material: | Aluminum |
| IP Rating: | IP65 |
| Color Temperature: | 2700-6500k |
| LIGHT STATS | |||||||
| LED Spec | Holder | Input Voltage | Colour | CCT | CRI | LM Output | Dim/Non-Dim |
| 200W Highbay CW | N/A | AC220-240 | Cool White | 6000K | CRI>80 | 19200lm | N/A |
| 200W Highbay NW | N/A | AC220-240 | Natural White | 4000K | CRI>80 | 18860lm | N/A |
| Wavelength Range (nm or K) | |||||||
| Red(nm) | Green(nm) | Blue(nm) | Yellow(nm) | Orange(nm) | C.W(K) | N.W(K) | W.W(K) |
| 620~630 | 515~525 | 465~475 | 585~595 | 605~615 | 5500~6500 | 4000~5000 | 2700~3500 |
| Enviroment Parameters | |||||||
| Operating Temperature | -20 Celsuis ~ +50 Celsuis | ||||||
| Storage Temperature | -40Celsuis ~ +65Celsuis | ||||||
| IP Rating | IP65 | ||||||
| PACKING DETAILS | |||||||
| Item N.W.(g) | Item G.W.(g) | Box Size (mm) | PCS/Mid Box | PCS/CTN | CTN Size (cm) | N.W.(kg) | G.W.(kg) |
| 1120 | 1150 | N/A | N/A | 1 | 32*32*45 | 11.2 | 11.5 |
| Item N.W.(g) | Item G.W.(g) | Box Size (mm) | PCS/Mid Box | PCS/CTN | CTN Size (cm) | N.W.(kg) | G.W.(kg) |
| 600 | 720 | N/A | N/A | 25 | 59*59*39 | 15 | 18 |
| PCS/20FQ | PCS/40FQ | PCS/40HQ | |||||
| 550 CTNS/ 550 PCS Radiators | 22 CTNS/ 550 PCS Reflectors | 1125 CTNS/ 1125 PCS Radiators | 46 CTNS/ 1125 PCS Reflectors | 1325 CTNS/ 1325 PCS Radiators | 53 CTNS/ 1325 PCS Reflectors | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.