Categories
| Supplier: | Shenzhen Kingbolai Industrial Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 50000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,DAT |
|
|
| Prod Model: | CR2032 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model No: | Cr2032 |
| Volt: | 3.0V |
| Capacity: | 120mAh |
| Charging Type: | Non-rechargeable |
| Battery Type: | Lithium Battery |
| Package: | Hang Tag |



| Model | Nominal | Nominal | Nominal | Dimensions* | Weight | |
| Voltage (V) | Capacity | Discharge | (g)* | |||
| (mAh)** | Current (mA) | Diameter (mm) | Height (mm) | |||
| CR2450 | 3 | 610 | 0.2 | 24.5 | 5 | 6.6 |
| CR2430 | 3 | 290 | 0.2 | 24.5 | 3 | 4.6 |
| CR2032H | 3 | 240 | 0.2 | 20 | 3.2 | 3 |
| CR2032 | 3 | 220 | 0.2 | 20 | 3.2 | 3 |
| CR2025 | 3 | 170 | 0.2 | 20 | 2.5 | 2.5 |
| CR2016 | 3 | 90 | 0.1 | 20 | 1.6 | 1.7 |
| CR2012 | 3 | 50 | 0.1 | 20 | 1.2 | 1.4 |
| CR1620 | 3 | 78 | 0.1 | 16 | 2 | 1.2 |
| CR1616 | 3 | 55 | 0.1 | 16 | 1.6 | 1.1 |
| CR1220 | 3 | 36 | 0.1 | 12.5 | 2 | 0.8 |
| CR1216 | 3 | 25 | 0.1 | 12.5 | 1.6 | 0.6 |
| CR1025 | 3 | 30 | 0.1 | 10 | 2.5 | 0.6 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.