Categories
| Supplier: | INVT Power System (Shenzhen) Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | HT11 |
|---|---|
| Markets: | North America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Output Power Factor: | 0.9 |
| Output Voltage: | 220V or 110VAC |
| Certification: | CE ISO9001 |
| Power: | 1kVA 2kVA 3kVA |
| DC: | 36V/72V/96V |
| Output Wave: | Pure Sine Wave |
| Phase: | Single Phase |
| Type: | On-line |
| Protection: | Overvoltage |
| Brand: | Invt |
| Model | HT116K HT116KL | HT1110K HT1110KL | HT1115KL | HT1120KL |
| Rated Power | ||||
| Power | 6kVA/4.2kW | 10kVA/7kW | 15kVA/10.5kW | 20kVA/14kW |
| Input | ||||
| Nominal voltage | 220VAC | 380VAC | ||
| Voltage range | 176-276VAC | 304-478VAC | ||
| Frequency range | 46-54Hz(default), user adjustable within 40-60Hz | |||
| Power factor | 0.98 | |||
| Output | ||||
| Voltage | 220VAC ± 1% | |||
| Frequency | 50/60Hz± 0.2Hz(line mode), 50/60Hz± 0.2Hz(battery mode) | |||
| Waveform | Pure sine wave | |||
| Distortion | Less than 2% under linear load | |||
| Overload capability | 105%-130% for 10 minutes, 130% for 1 minutes | |||
| Crest factor | 3: 1 | |||
| Battery | ||||
| Type | Sealed, maintenance free, lead-acid | |||
| Backup time | 5 minutes | N/A | ||
| Recharge time | 8 hours to 90% capacity after full discharging | |||
| Bypass | ||||
| Automatic transfer | Overload time up and UPS failure | |||
| Transfer time | 0mS | |||
| LCD/LED information and audible alarm | ||||
| Status | Load percentage, battery state, utility state, inverter and bypass state, overload, system fault. | |||
| Audible alarm | Bypass mode, battery mode, battery low, overload, fault | |||
| Noise | ||||
| 1 meter distance | 55dB | 60dB | ||
| Communications | ||||
| DB9 port | RS232 | |||
| Intelligent slot | WebPower, AS400 card and WinPower CMC | |||
| Environment | ||||
| Operating temperature | 0-40 0 C | |||
| Operating humidity | 20-90 non-condensing | |||
| Weight | ||||
| Net(kg) | 90/35 | 93/38 | 55 | 55 |
| Dimension | ||||
| W*D*H(mm) | 260*570*717 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.