Categories
| Supplier: | Blueview Elec-Optic Tech Co., Ltd. |
|---|---|
| Price: | US $ 7.40/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | BV. CS39/3.9001 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Working Frequency: | 50-60Hz |
| Light Source: | LED |
| Shape: | Round |
| Certification: | UL |
| Cover Material: | Glass |
| Base Material: | Metal |
| Beam Angle: | 30?? |
| Voltage: | 100-265V |
| Item Name | Model No. | Power | Perforating Dimension | Luminous Flux | Luminous Efficiency (AVG) | Product Size | Rated Voltage | Color Temperature(K) | CRI | Beam Angle | Service Life | Material | LED | Packing |
| LED Ceiling Light | BV.CS39/3.9001 | 9W | Φ125mm | 810Lm | 90Lm/W | Φ148*55 mm | AC100-265V ,50/60Hz | WW:3000-3500K NW:4000-4500K CW:5500-6000K | >75 | 30° | 25000hrs(With normal usage) | Aluminum+PC | Nichia 3030/9*1W | Packing Size: L16*W16*H6.8 cm Pcs/ctn: 50pcs NW: 13.5kg GW: 15.5kg |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.