Categories
| Supplier: | Zhengzhou Dahua Mining Machinery Co., Ltd |
|---|---|
| Price: | Negotiable/Set |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | PE Series |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Certification: | CE |
| Precision: | Normal Precision |
| Automation: | Automatic |
| Type For Grinding Machine: | Special Grinding Machine |
| Application: | Marble |
| Model |
Feed Opening (mm) |
Max. Feed Size (mm) |
Capacity (t/h) |
Power Consumption (kw) |
Discharge Opening (mm) |
Overall Dimension (L x W x H) (mm) |
| PE-150×250 | 150×250 | 125 | 1-5 | 5.5 | 10-40 | 875×758×850 |
| PE-150x750 | 150x750 | 125 | 5-16 | 15 | 10-40 | 1200x1530x1060 |
| PE-400×600 | 400×600 | 340 | 16-65 | 30 | 40-100 | 1700×1800×1600 |
| PE-500×750 | 500×750 | 425 | 50-100 | 55 | 50-100 | 1890×1940×1870 |
| PE-600×900 | 600×900 | 500 | 50-120 | 55 | 65-160 | 2395×1843×2230 |
| PE-750 ×1060 | 750×1060 | 630 | 52-180 | 110 | 80-140 | 2775×2426×2840 |
| PE-800×1060 | 800×1060 | 640 | 136-230 | 110 | 100-200 | 2500×2472×2810 |
| PE-900×1200 | 900×1200 | 750 | 140-260 | 110 | 95-165 | 3400×3200×3500 |
| PE-1000×1200 | 1000×1200 | 850 | 315-342 | 110 | 195-265 | 3335×3182×3430 |
| PE-1200×1500 | 1200×1500 | 1020 | 400-800 | 160 | 150-300 | 4200×3732×4620 |
| PE-250 ×750 | 250×750 | 210 | 15-30 | 22 | 15-70 | 1400×1300×1350 |
| PE-250×1000 | 250×1000 | 210 | 16-52 | 30 | 25-60 | 1600×2000×1500 |
| PE-250 ×1200 | 250×1200 | 210 | 20-60 | 37 | 25-60 | 1900×2200×1500 |
| PE-300×1300 | 300×1300 | 260 | 30-70 | 55 | 30-90 | 1800×2300×1700 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.