Categories
| Supplier: | Beijing Ou Yuan Sheng Fa Plastic Products Co., Ltd. |
|---|---|
| Price: | US $ 840-850/Ton |
| Min Order: | 10/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | SG3 SG5 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | PVC |
| Payment: | T/T L/C |
| Delivery: | Within 10 Days After Receiving Deposit |
| Material: | Polyvinyl Chloride/PVC |
| Usage: | General Plastics |
| Color: | White |
| Plastic Forming Method: | Film/Injection/Blow/Extrusion |
ITEM NO | Density(g/cm3) | hardness(shore A ) | tensile strength(Mpa) | elongation at break(%) | color |
| SPVC8001 | 1.31 | 79 | 12.3 | 264 | Transparent/colorful |
| SPVC8002 | 1.24 | 55 | 8.7 | 355 | Transparent/colorful |
| SPVC8003 | 1.34 | 70 | 8.9 | 287 | Transparent/colorful |
| SPVC8004 | 1.24 | 56 | 8.8 | 356 | Transparent/colorful |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.