Categories
| Supplier: | Qingdao Smad Electric Appliances Co., Ltd. |
|---|---|
| Price: | US $ 180-210/Piece |
| Min Order: | 76/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | BCD-218 |
|---|---|
| Markets: | South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model: | Bcd-238W |
| Total Net Capacity (Ltrs): | 209 |
| Handle Type: | Recessed |
| CFC/Hfc Free: | Yes |
| Refrigerant Type: | R600A |
| R600A: | a+ |
| Climate Class: | N |
| 20'/40'/40hq: | 27/57/76 |
| Capacity: | 60-200L |
| Door: | Single Door |
| Installation: | Mini/Portable |
| Type: | Compact |
| Power Source: | Electricity |
| Material: | Plastic |
| Temperature Type: | Single-Temperature |
| Defrost Type: | Manual Defrost |
| Certification: | ERP |
| Climate Type: | T/St/N |
| Cooling | BCD-238W | ||
| Summary | |||
| Type | 55cm frost free combi | ||
| Features | |||
| Total Net Capacity (ltrs) | 209 | ||
| Frost Free Operation | Yes | ||
| Handle type | External | ||
| Reversable doors | - | ||
| Zero chiller | - | ||
| Technical Specification | |||
| CFC/HFC free | Yes | ||
| Refrigerant type | R600a | ||
| Energy rating | A+ | ||
| Noise Level dB(A) | 45 | ||
| Replaceable door gaskets | Yes | ||
| Temperature warning light | - | ||
| Mains light | - | ||
| Climate class | N | ||
| Fridge | |||
| Specification | |||
| Net Capacity (litres) | 143 | ||
| Adjustable thermostat | Yes | ||
| Defrost Function | Automatic | ||
| Interior light | Yes | ||
| Furniture | |||
| Door storage | 2 full and 3 half | ||
| Egg trays | - | ||
| Shelf type | Glass | ||
| Number of shelves | 2 | ||
| Wine rack | - | ||
| Can Storage | - | ||
| Ice box | - | ||
| Salad drawer(s) | 1 | ||
| Freezer | |||
| Specification | |||
| Net Capacity (litres) | 66 | ||
| Star Rating | 4 | ||
| Fast freeze | Yes | ||
| Adjustable thermostat | - | ||
| Defrost Function | Frost Free | ||
| Freezing capacity (kg/24 hrs) | 4.5 | ||
| Furniture | |||
| No. of drawers/baskets | 3 | ||
| Freezer shelf with flap | - | ||
| Fruit freezing tray | Yes | ||
| Ice Cube tray | - | ||
| Dimensions | |||
| Packed | |||
| Height (mm) | 1779 | ||
| Width (mm) | 624 | ||
| Depth (mm) | 707 | ||
| Weight (kg) | 70 | ||
| Product | |||
| Height (mm) | 1729 | ||
| Width (mm) | 556 | ||
| Depth (mm) | 607 | ||
| Weight (kg) | 64 | ||
| Loading quantity | |||
| 20'/40'/40HQ | 27/57/76 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.