Categories
| Supplier: | Suzhou Parsun Power Machine Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 5/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | T20BM |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Engine Type: | 2-Stroke, 2-Cylinders, Reed Valve |
| Max Output Kw(HP): | 14.7(20) |
| Full Throttle Rpm Range: | 4500~5500 |
| Ignition System: | Cdi |
| Starting System: | Electric Start+Manual Start |
| Steering System: | Tiller Control |
| Gear Shift: | Forward-Neutral-Reverse |
| Gear Ratio: | 2.08 (27/13) |
| Max Fuel Consumption: | 7.9 L/H |
| Fuel Tank Capacity: | 24L |
| Engine Capacity: | 496cc |


| Model | Unit | T20BMS | T20BML | T20FWS | T20FWL | |
| Item | ||||||
| Overall length | mm(in.) | 849(33.4) | 609(24) | |||
| Overall width | mm(in.) | 399(15.7) | 358(14.1) | |||
| Overall height | mm(in.) | 1134(44.6) | 1261(49.6) | 1134(44.6) | 1261(49.6) | |
| Transom height | mm(in.) | 381(15) | 508(20) | 381(15) | 508(20) | |
| Weight | Kg | 52 | 53.5 | 55.5 | 57 | |
| Full throttle operating range | r/min | 4500-5500 | 4500-5500 | |||
| Maximum output | Kw (HP)@r/min | 14.7(20)@5000 | 14.7(20)@5000 | |||
| Idling speed (Neutral) | r/min | 1050-1150 | 1050-1150 | |||
| Engine type | Reed Valve | Reed Valve | ||||
| Cylinders | L2 | L2 | ||||
| Displacement | cm 3 | 496 | 496 | |||
| Bore ×stroke | mm(in) | 72.0×61.0(2.83×2.40) | 72.0×61.0(2.83×2.40) | |||
| Ignition system | CDI | CDI | ||||
| Control system | Tiller control | Remote control | ||||
| Starting system | Manual start | Electric start/Manual start | ||||
| Gear positions | Forward-Neutral-Reverse | Forward-Neutral-Reverse | ||||
| Gear ratio | 2.08 (27/13) | 2.08 (27/13) | ||||
| Trim and tilt system | Manual tilt | Manual tilt | ||||
| Fuel tank capacity | 24 | 24 | ||||
| Maximum fuel waste | L /h | 9.4 | 9.4 | |||
| Mixing ratio | Fuel:Oil | 50:1 | 50:1 | |||
| Gear oil capacity | cm 3 | 320 | 320 | |||
| Propeller options* | in | 3-9 7 /8" x 11 1 /4" | 3-9 7 /8" x 11 1 /4" | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.