Categories
| Supplier: | Weifang Map Import & Export Co., Ltd. |
|---|---|
| Price: | US $ 4500/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | MAP254 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Tractor: | with Front Loader |
| Rated Power: | 50HP |
| Attached Implements: | Front Loader, Backhoe Loader, Rotary Tiller |
| Drive Wheel: | 4WD |
| Type: | Wheel Tractor |
| Certification: | EPA |
| Condition: | New |
| Fuel: | Gas / Diesel |
| Usage: | Farm Tractor |
| Emission Standard: | China National II |
| Color: | Blue or Red |
| MODEL | UNITS | 250 | 254 | 280 | 284 | 300 | 304 |
| ENGINE |
|
|
|
|
|
|
|
| Model | KM385 | KM385 | KM385 | KM385 | 3T30 | 3T30 | |
| Homologated power 2000/25 | Kw/hp | 18.4/25 | 18.4/25 | 20.6/28 | 20.6/28 | 22.1/30 | 22.1/30 |
| Rated speed | rpm | 2350 | |||||
| No. of cylinders | 3 | ||||||
| Aspiration | Natural aspirated | ||||||
| Bore/Stroke | mm | 85*90 | 85*90 | 85*95 | |||
| Displacement | cc | 1532 | 1532 | 1617 | |||
| Torque reserve |
|
||||||
| Emissions |
|
||||||
| CLUTCH |
|
||||||
| Type | Single Disc, Dry, Dual-Stage, constant meshed | ||||||
| Diameter | |||||||
| Lining | |||||||
| TRANSMISSION | |||||||
| Type | Mechanical | ||||||
| Shifting | |||||||
| Gears forward/reverse | Standard (4+1)x2 | ||||||
| Optional | Shuttle shift (4+4)x2, creeper shift (8+2)x2 | ||||||
| Speed | Km/h | 2wd models (20 km/h); 4wd models (30km/h)) | |||||
| PTO SHAFT |
|
||||||
| Type | Independent, ground speed PTO standard | ||||||
| Speeds | rpm | 540/1000 | |||||
| Front PTO | rpm | N/A | |||||
| HYDRAULICS |
|
||||||
| Type | Mechanical | ||||||
| Three point linkage | Category I and II | ||||||
| Control | Position | ||||||
| Lift capacity | KN | 4.13 | 4.64 | 4.95 | |||
| Operating pressure | Mpa | 16± 10% | |||||
| Pump capacity | N/A | ||||||
| SCV' s | one set of remotes standard | ||||||
| OTHER |
|
||||||
| Drive system | 2WD/4WD | ||||||
| Operator' s station | Seat (option: sunshade) | ||||||
| Steering | Hydraulic | ||||||
| Service brake | Dry, Disc, double brake | ||||||
| Parking brake | Mechanical control | ||||||
| Front axle 2WD | 2 degree tilting | ||||||
| Front axle 4WD | 50 degree turning angle | ||||||
| Rear axle | Spline Differential Lock | ||||||
| DIMENSIONS |
|
||||||
| Lenght | mm | 2890/3030 | |||||
| Width | mm | 1470 | |||||
| Height 2WD/4WD | mm | 1900 | |||||
| Wheel base 2WD/4WD | mm | 1710 | |||||
| Min. Ground clearance | mm | 347.5(9.5-24) | |||||
| Standard front tyres | 6.00-14(option: 6.5-16) | ||||||
| Standard rear tyres | 9.5-24(option: 11.2-24) | ||||||
| Weight 2WD/4WD | kg | 1150/1230 | |||||
| OPTIONAL |
|
|
|
||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.