Categories
| Supplier: | Suzhou Parsun Power Machine Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 5/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Engine Type: | 4-Stroke,2-Cylinders, Ohc |
| Displacement: | 362 Cc |
| Max Output Kw(HP): | 14.7(20) |
| Ignition System: | C.D.I. |
| Gear Oil Capacity: | 300cc |
| Max Fuel Consumption: | 1.6L |
| Sump Oil Capacity: | 1.6L |
| Fuel Tank Capacity: | 24L |
| Trim And Tilt System: | Manual,4 Positions/Shallow Drive |
| Dry Weight: | 51.7kg(S)/53.7kg(L) |

Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.