Categories
| Supplier: | Ningbo Hairong Machinery & Equipment Co., Limited |
|---|---|
| Price: | US $ 7.00/Piece |
| Min Order: | 1000/Set |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | 25W+300FB |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Power: | 25W |
| Fan Blade: | 300mm |
| Bracket: | 112mm |
| Function: | Driving |
| Number Of Stator: | Single-Phase |
| Model | Voltage | Frequency | Rated Input | Rated Output | Rated Current | Rated Speed | Air Volume | Fan blade | Bracket | Net Weight | DIRECTION | |
| V | Hz | W | W | A | r/min | m³/h | mm | mm | kg | |||
| N5/13 | 220~240 | 50/60 | 33 | 5 | 0.2 | 1300 | 360 | 172 | H56 | 0.8 | CW/CCW | |
| 110~120 | 60 | 33 | 5 | 0.45 | 1550 | 430 | ||||||
| 220~240 | 50/60 | 33 | 5 | 0.21 | 1300 | 360 | 200 | H72 | 0.8 | CW/CCW | ||
| 110~120 | 60 | 33 | 5 | 0.55 | 1550 | 430 | ||||||
| N7/20 | 220~240 | 50/60 | 38 | 7 | 0.23 | 1300 | 480 | 200 | H72 | 1.1 | CW/CCW | |
| 110~120 | 60 | 38 | 7 | 0.6 | 1550 | 430 | ||||||
| N10/20 | 220~240 | 50/60 | 60 | 10 | 0.25 | 1300 | 500 | 200 | H72 | 1.1 | CW/CCW | |
| 110~120 | 60 | 55 | 10 | 0.65 | 1550 | 620 | ||||||
| 220~240 | 50/60 | 40 | 10 | 0.35 | 1300 | 500 | 230 | H86 | 1.1 | CW/CCW | ||
| 110~120 | 60 | 55 | 10 | 0.80 | 1550 | 620 | ||||||
| N16/25 | 220~240 | 50/60 | 70 | 16 | 0.45 | 1300 | 880 | 230 | H86 | 1.4 | CW/CCW | |
| 110~120 | 60 | 70 | 16 | 0.95 | 1550 | 1050 | ||||||
| 220~240 | 50/60 | 70 | 16 | 0.5 | 1300 | 880 | 254 | H86 | 1.4 | CW/CCW | ||
| 110~120 | 60 | 70 | 18 | 0.9 | 1550 | 1050 | ||||||
| N18/30 | 220~240 | 50/60 | 73 | 18 | 0.50 | 1300 | 1050 | 254 | H86 | 1.5 | CW/CCW | |
| 110~120 | 60 | 75 | 18 | 1.10 | 1450 | |||||||
| N25/40 | 220~240 | 50/60 | 95 | 25 | 0.90 | 1300 | 1250 | 254 | H86 | 1.8 | CW/CCW | |
| 110~120 | 60 | 100 | 25 | 1.20 | 1450 | |||||||
| 220~240 | 50/60 | 95 | 25 | 1.10 | 1300 | 1250 | 300 | H112 | 1.8 | CW/CCW | ||
| 110~120 | 60 | 100 | 25 | 1.40 | 1450 | |||||||
| N34/45 | 220~240 | 50/60 | 120 | 34 | 1.2 | 1300 | 1400 | 300 | H112 | 2.0 | CW/CCW | |
| 110~120 | 60 | 110 | 34 | 1.50 | 1450 | |||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.