Categories
| Supplier: | Guangzhou Stompee Cycle Limited |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 150/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | Stoat 1.0 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Oceania,Mid East,Eastern Asia,Western Europe |
| Folded: | Unfolded |
| Used For: | All Ages |
| Wheel Diameter: | 26" |
| Type: | Cross-country Cycling |
| Model Name | STOAT 1.0 |
| FRAME | 26"x17"/18"/19" ALLOY FRAME |
| FROK | 26" ALLOYL SUEPENSION FORK |
| HANDLEBAR | STEEL ED W:630MM |
| STEM | ALLOY SANDBLACK |
| CHAINWHEEL | INDEX 28/38/48T ALLOY BLACK CRANK |
| CHAIN | KMC Z50 |
| TIRE | KENDA 26"x1.95" |
| RIM | ALLOY RIM 26"x1.5"x14Gx36H |
| F/DERAILLER | SHIMANO TX51 DUAL PULL |
| R/DERAILLER | SHIMANO RD-M360 7/8 INDEX |
| SHIFTER | SHIMANO ST-EF51 21SPEEDS |
| FREEWHEEL | SHIMANO TZ31 INDEX 14-34T |
| BRAKE | TEKTRO ALLOY BLACK V-BRAKE |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.