Categories
| Supplier: | Qingdao Brilliant Industry & Trade Co., Ltd. |
|---|---|
| Price: | US $ 15000-30000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | BI35-8 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Bucket Capacity: | 0.12m3 |
| Machine Weight: | 3740kg |
| Type: | Crawler Excavator |
| Size: | Small-Scale |
| Condition: | New |
| Certification: | ISO9001: 2000 |
| Code | Item | Units | BI35-8 | ||
| Machine Weight | Kg | 3740 | |||
| Volume of Bucket | m 3 | 0.12 | |||
| Power of engine | KW/rpm | 31.2/2200 | |||
| A | Overall Length (trans pos) | mm | 4950 | ||
| B | Overall Height (trans pos) | mm | 2470 | ||
| C | Width of Undercarriage | mm | 1618 | ||
| D | Width of Track | mm | 300 | ||
| E | Maximum Platform Tail Turning Radius | mm | 1515 | ||
| F | Length of Track | mm | 2100 | ||
| G | Sprocket to idler centers | mm | 1620 | ||
| H | Dist. between Undercarriage and Ground | mm | 267 | ||
| J | Width of Platform | mm | 1494 | ||
| L | Dist. Between Platform and Ground | mm | 570 | ||
| Operation Hydraulic Pressure | mpa | 21 | |||
| Travelling Speed | Km/h | 2.1-3 | |||
| Swing Speed of Platform | rpm | 11-13 | |||
| Cabin | |||||
| Canopy | |||||
| Range of Operation | |||||
| Code | Item | Units | BI35-8 | ||
| A | Maximum Digging Height | mm | 5200 | ||
| B | Maximum Dumping Height | mm | 3680 | ||
| C | Maximum Digging Depth | mm | 3535 | ||
| D | Maximum Digging Radius | mm | 5590 | ||
| D | Maximum Depth For Bulldozing | mm | 433 | ||
| E | Maximum Height Digging Radius | mm | 3265 | ||
| F | Minimum Platform Tail Turning Radius | mm | 1990 | ||
| H | Maximum Height for Bulldozing | mm | 250 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.