Categories
| Supplier: | Hangzhou DF Cable Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Markets: | North America,South America,Eastern Europe,Mid East,Eastern Asia,Western Europe |
|---|
| Item | Diameter(mm) | Material |
| Inner conductor | 3..1 | Copper clad Aluminum Wire |
| Insulation | 8.1 | Foamed polyethylene |
| Outer conductor | 9.5 | Annular corrugated copper tube |
| Jacket | 11 | Polyethylene |
| Specification | Remarks | |
| Item | ||
| Characteristic impedance | 50±1Ω | |
| Velocity | 88% | |
| Minimum Insulation resistance | 5000MΩ.km | DC 500V |
| Capacitance | 76 pF/m | |
| Dielectric strength | 2500V | DC (continuance 1 minute) |
| Peak power rating | 15.6kW | |
| RF peak voltage | 1050V | |
| VSWR typical value | 1.15 | 10M-3000MHz |
| 1.1 | 800M-1000MHz | |
| 1.1 | 1700M-2000MHz | |
| 1.1 | 2100M-2400MHz | |
| Frequency Mhz | Attenuation(dB/100m) | Average power(kw) |
| 10 | 1.05 | 7.07 |
| 100 | 3.41 | 2.12 |
| 150 | 4.2 | 1.72 |
| 200 | 4.89 | 1.52 |
| 300 | 6.04 | 1.21 |
| 450 | 7.49 | 1.01 |
| 500 | 7.92 | 0.91 |
| 700 | 9.49 | 0.77 |
| 800 | 10.2 | 0.71 |
| 900 | 10.91 | 0.67 |
| 1000 | 11.21 | 0.64 |
| 1500 | 13.94 | 0.52 |
| 1700 | 14.85 | 0.47 |
| 1800 | 15.35 | 0.46 |
| 1900 | 15.76 | 0.44 |
| 2000 | 16.26 | 0.43 |
| 2100 | 16.67 | 0.42 |
| 2200 | 16,87 | 0.41 |
| 2400 | 17.88 | 0.39 |
| 2500 | 18.28 | 0.39 |
| 2700 | 19.09 | 0.37 |
| 3000 | 21.31 | 0.34 |
| 4000 | 23.63 | 0.3 |
| 5000 | 26.77 | 0.26 |
| 6000 | 29.59 | 0.24 |
| 8000 | 34.84 | 0.2 |
| Item | Specification | Remarks |
| Dynamic minimum bending radius | 95 mm | Repeated 15 times |
| Static iminimum Bending radius | 40 mm | Single bend |
| Tensile strength | 800 N | |
| Cable weight | 130 kg/km |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.