Categories
| Supplier: | Xuchang Chengrui Insulation Material Co., Ltd. |
|---|---|
| Price: | US $ 2200/Ton |
| Min Order: | 1/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 3025 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Eastern Asia |
| Thickness: | 0.5-120mm |
| Size: | 1020*2070mm,1220*2440mm |
| Package: | Carton |
| Storage Life: | 1 Year |
| Application: | Switch Baseplate |
| Type: | Insulation Sheet |
| Chemistry: | Inorganic Insulation |
| Material: | Yarn |
| Thermal Rating: | E 120 |
| Maximum Voltage: | 20KV~100KV |
| Brand: | Chr |
Properties | Unit | Index Value | Fact Value | |
| 3025A(10 yarns) | 3025A(10 yarns) | |||
| Density | g/cm3 | 1.30-1.45 | 1.43 | |
| Flexural strength | MPa | ≥91 | 98 | |
| Tensile strength | Mpa | ≥55 | 57.5 | |
| Adhesive strength | N | ≥5500 | 6310 | |
| Impact strength | KJ/M2 | ≥6 | 7.2 | |
| Martens temperature | °C | ≥125 | 126 | |
| Dielectric strength perpendicular to laminate (in 90°Ctransformer oil,) | 0.5-1mm | kv/mm | ≥4.0 | 4.6 |
| 1.1-2mm | ≥3.0 | 3.8 | ||
| 2.1-3mm | ≥2.0 | 2.2 | ||
| Reference standard | Q/SSD001-2011 | |||
Properties | Unit | Index Value | Fact Value | |
| 3026(32 yarn) | 3026(32 yarn) | |||
| Surface | The surface is smooth, free of impurities and defects, allowing the minor abrasions | |||
| Density | g/cm3 | 1.30-1.40 | 1.38 | |
| Flexural strength | MPa | ≥110 | direction 122 | |
| cross 93.5 | ||||
| Maximum absorption rate | % | 1 | 0.64(10mm) | |
| Adhesive strength | N | ≥5500 | 7400 | |
| Impact strength | KJ/M2 | ≥7.0 | 19.5 | |
| Dielectric strength perpendicular to laminate (in 90°C±2°Ctransformer oil, ) | MV/m | ≥0.5 | 8.5(3mm) | |
| Breakdown voltage Parallel to lamination (in 90°C±2°Ctransformer oil,) | kv | ≥1 | 20.5(10mm) | |
| Reference standard | JB/T8149.2-2000 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.