Categories
| Supplier: | Copen Electric Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Rated Capacity (KVA) | Voltage group (KV) | Connection Method | Loss (KW) | No-load Current (%) | Impedance Voltage (%) | Outline Dimension (L × W × H) (mm) | Gauge Vertical/ Horizontal | ||
| High- Voltage | Low- Voltage | No-load | Load ( 75 ℃ ) | ||||||
| 30 | 35 36.5 38.5 | 0.4 | Yyno | 0.165 | 0.90 | 2.0 | 6.5 | 1010 × 1020 × 1425 | 550/550 |
| 50 | 0.21 | 1.25 | 2.0 | 1010 × 1020 × 1425 | |||||
| 80 | 0.28 | 1.80 | 1.8 | 1060 × 1125 × 1560 | |||||
| 100 | 0.31 | 2.03 | 1.8 | 1090 × 1150 × 1600 | |||||
| 125 | 0.34 | 2.39 | 1.7 | 1120 × 1150 × 1625 | 660/660 | ||||
| 160 | 0.37 | 2.85 | 1.5 | 1130 × 1280 × 1680 | |||||
| 200 | 0.43 | 3.30 | 1.5 | 1170 × 1300 × 1710 | |||||
| 250 | 0.52 | 3.96 | 1.4 | 1250 × 1370 × 1735 | |||||
| 315 | 0.61 | 4.77 | 1.4 | 1260 × 1370 × 1780 | |||||
| 400 | 0.75 | 5.76 | 1.3 | 1810 × 1250 × 1865 | 820/820 | ||||
| 500 | 0.87 | 6.93 | 1.3 | 1850 × 1360 × 1920 | |||||
| 630 | 1.05 | 8.30 | 1.1 | 1900 × 1380 × 1990 | |||||
| 800 | 1.25 | 9.90 | 1.0 | 2100 × 1400 × 2075 | |||||
| 1000 | 1.49 | 12.20 | 0.7 | 2220 × 1430 × 2245 | |||||
| 1250 | 1.76 | 14.70 | 0.6 | 2260 × 1430 × 2250 | 1070/1070 | ||||
| 1600 | 2.15 | 17.55 | 0.6 | 2300 × 1460 × 2470 | |||||
| 2000 | 2.61 | 21.50 | 0.6 | 2380 × 1740 × 2350 | |||||
| 2500 | 3.15 | 23.00 | 0.6 | 2570 × 1880 × 2510 | |||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.