Categories
| Supplier: | Refine Technology Limited |
|---|---|
| Price: | US $ 1000/Piece |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | SC |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Transformer |
| Phase: | Three |
| Application: | Audio |
| Coil: | Core-type Transformer |
| Winding Type: | Two-winding Transformer |
| Cooling Method: | Dry-type Transformer |
| Brand: | Refine |
| Certification: | SGS |
| Type | Rated Capacity (KVA) | Voltage combination (KV/KV) | Vector Group | losses(KW) | No-load current (%) | UK (%) | Weight (kg) | ||||
| HV | LV | No-load | load | Active parts | Oil | Gross | |||||
| S11 | 50 | 35± 5% | 0.4 | Dyn11 Yyn0 | 0.17 | 1.21/1.15 | 2.00 | 6.50 | 230 | 210 | 680 |
| 100 | 0.23 | 2.02/1.92 | 1.80 | 345 | 240 | 850 | |||||
| 125 | 0.27 | 2.38/2.26 | 1.70 | 470 | 300 | 1170 | |||||
| 160 | 0.29 | 2.82/2.69 | 1.60 | 570 | 460 | 1350 | |||||
| 200 | 0.34 | 3.33/3.16 | 1.50 | 680 | 515 | 1530 | |||||
| 250 | 0.41 | 3.95/3.76 | 1.40 | 795 | 560 | 1755 | |||||
| 315 | 0.49 | 4.76/4.53 | 1.40 | 915 | 630 | 1995 | |||||
| 400 | 0.58 | 5.75/5.47 | 1.30 | 1080 | 660 | 2240 | |||||
| 500 | 0.69 | 6.92/6.58 | 1.20 | 1260 | 780 | 2870 | |||||
| 630 | 0.83 | 7.87 | 1.10 | 1405 | 850 | 2895 | |||||
| 800 | 35± 5% | 0.4 3.15 6.3 10.5 | Yyn0 Yd11 | 0.98 | 9.41 | 1.00 | 1865 | 1085 | 3805 | ||
| 1000 | 1.15 | 11.54 | 0.90 | 2045 | 1110 | 4190 | |||||
| 1250 | 1.41 | 13.94 | 0.90 | 2180 | 1220 | 4870 | |||||
| 1600 | 1.70 | 16.67 | 0.80 | 2180 | 1325 | 5550 | |||||
| 2000 | 35± 5% | 3.15 6.3 10.5 | Yd11 | 2.18 | 18.40 | 0.70 | 3060 | 1460 | 6015 | ||
| 2500 | 2.56 | 19.70 | 0.60 | 3585 | 1555 | 6730 | |||||
| 3150 | 35/38.5 ± 5% | 3.15 3.3 6.3 10.5 11 | Yd11 | 3.04 | 23.10 | 0.56 | 7.00 | 4255 | 1910 | 8310 | |
| 4000 | 3.62 | 27.40 | 0.48 | 5060 | 2215 | 99895 | |||||
| 5000 | 4.32 | 31.40 | 0.48 | 5780 | 2370 | 10950 | |||||
| 6300 | 5.25 | 35.10 | 0.48 | 7.50 | 7425 | 2700 | 13100 | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.