Categories
Supplier: | Shenda International Engineering Co., Ltd. |
---|---|
Price: | US $ 6000-500000/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CIF |
![]() |
Prod Model: | S11-35kV |
---|---|
Markets: | North America,South America,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia |
Service Condition: | Indoor/Outdoor |
Tap Changer: | Nltc/Oltc |
Cooling Type: | Ofwf/Onan |
Core Structure: | Toroidal |
High Voltage Range: | 35-38.5kv |
Iron Core: | Silicon Sheet |
Loss: | Low Loss |
Phase: | Three |
Application: | Power |
Coil: | Core-type Transformer |
Winding Type: | Two-winding Transformer |
Cooling Method: | Oil-immersed Type Transformer |
Brand: | Eacher |
Shape Of Coil: | Kou Type |
Rated power (kVA) | High Voltage (kV) | H.V Tap range | Low Voltage (kV) | Connection Symbol | Short-Circuit Impedance (%) | No-load Loss (W) | On-Load Loss (W) | No-load Current (%) | ||||
9 Type | 10 Type | 11 Type | 9 Type | 10 Type | 11 Type | |||||||
800 | 35 38.5 | ±5% ±2×2.5% | 6.3, 6.6, 10, 10.5 | Yd11 | 6.5 | 1250 | 1110 | 980 | 9900 | 9350 | 9350 | 1.05 |
1000 | 1490 | 1320 | 1160 | 12200 | 11500 | 11500 | 1 | |||||
1250 | 1760 | 1570 | 1380 | 14650 | 13900 | 13900 | 0.9 | |||||
1600 | 2130 | 1900 | 1660 | 17650 | 16600 | 16600 | 0.85 | |||||
2000 | 2610 | 2320 | 2030 | 19350 | 18300 | 18300 | 0.75 | |||||
2500 | 3150 | 2800 | 2450 | 20700 | 19600 | 19600 | 0.75 | |||||
3150 | 7 | 3870 | 3440 | 3010 | 24300 | 23000 | 23000 | 0.7 | ||||
4000 | 4640 | 4120 | 3610 | 28800 | 27200 | 27200 | 0.7 | |||||
5000 | 5490 | 4880 | 4270 | 33000 | 31200 | 31200 | 0.6 | |||||
6300 | 7.5 | 6570 | 5840 | 5110 | 36900 | 34900 | 34900 | 0.6 | ||||
8000 | YNd11 | 9000 | 8000 | 7000 | 40500 | 38300 | 38300 | 0.55 | ||||
10000 | 10620 | 9440 | 8260 | 47700 | 45100 | 45100 | 0.55 | |||||
12500 | 8 | 12600 | 11200 | 10800 | 56700 | 53600 | 53600 | 0.5 | ||||
16000 | 15300 | 13600 | 11900 | 69300 | 65500 | 65500 | 0.5 | |||||
20000 | 18090 | 16100 | 14100 | 83700 | 79100 | 79100 | 0.5 | |||||
25000 | 21510 | 19120 | 16730 | 99000 | 93500 | 93500 | 0.4 | |||||
31500 | 25650 | 22800 | 20000 | 118800 | 112200 | 112200 | 0.4 |
Rated power (kVA) | High Voltage (kV) | H.V Tap range | Low Voltage (kV) | Connection Symbol | Short-Circuit Impedance (%) | No-load Loss (W) | On-Load Loss (W) | No-load Current (%) | ||||
9 Type | 10 Type | 11 Type | 9 Type | 10 Type | 11 Type | |||||||
800 | 35 38.5 | ±3×2.5% | 6.3, 6.6, 10, 10.5 11 | Yd11 YNd11 | 6.5 | 1320 | 1190 | 1060 | 10500 | 9980 | 9980 | 1.05 |
1000 | 1570 | 1410 | 1260 | 12800 | 12160 | 12160 | 1 | |||||
1250 | 1860 | 1670 | 1490 | 15400 | 14630 | 11630 | 0.9 | |||||
1600 | 2250 | 2030 | 1800 | 18500 | 17580 | 17580 | 0.85 | |||||
2000 | 2880 | 2590 | 2300 | 20250 | 19240 | 19240 | 0.8 | |||||
2500 | 3440 | 3060 | 2720 | 21730 | 20640 | 20640 | 0.8 | |||||
3150 | 7 | 4040 | 3640 | 3230 | 26010 | 24710 | 24710 | 0.72 | ||||
4000 | 4840 | 4360 | 3870 | 30690 | 29160 | 29160 | 0.72 | |||||
5000 | 5800 | 5220 | 4640 | 36000 | 34200 | 34200 | 0.68 | |||||
6300 | 7.5 | 7040 | 6340 | 5630 | 38700 | 36770 | 36770 | 0.68 | ||||
8000 | 9840 | 8860 | 7870 | 42750 | 40610 | 40610 | 0.6 | |||||
10000 | 11600 | 10440 | 9280 | 50580 | 48050 | 48050 | 0.6 | |||||
12500 | 8 | 13680 | 12310 | 10940 | 59850 | 56860 | 56860 | 0.56 | ||||
16000 | 16460 | 14810 | 13170 | 74020 | 70320 | 70320 | 0.54 | |||||
20000 | 19460 | 17510 | 15570 | 87140 | 82780 | 82780 | 0.54 | |||||
25000 | 23700 | 21330 | 18960 | 107000 | 101650 | 101650 | 0.5 | |||||
31500 | 27500 | 24750 | 22000 | 126000 | 119700 | 119700 | 0.45 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.