Categories
Supplier: | Danyang Guangyi Electronics Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 10000/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
---|---|
Type: | TV Front-end Equipment |
Model | 2-way splitter | 3-way splitter | 4-way splitter | 6-way splitter | 8-way splitter | |
Item | Frequency | Typical | Typical | Typical | Typical | Typical |
INSERTION LOSS (IN-OUT) (dB) | 5-40MHz | ≤ 4.0 | ≤ 7.0 | ≤ 8.0 | ≤ 11.5 | ≤ 12.0 |
40-1000MHz | ≤ 4.5 | ≤ 7.5 | ≤ 8.5 | ≤ 12.0 | ≤ 12.5 | |
1000-1750MHz | ≤ 5.0 | ≤ 9.5 | ≤ 10.0 | ≤ 13.5 | ≤ 14.5 | |
1750-2400MHz | ≤ 6.0 | ≤ 11.2 | ≤ 11.5 | ≤ 16.5 | ≤ 17.0 | |
ISOLATION LOSS (OUT-OUT) (dB) | 5-40MHz | ≥ 20.0 | ≥ 22.0 | ≥ 22.0 | ≥ 22.0 | ≥ 25.0 |
40-1000MHz | ≥ 24.0 | ≥ 22.0 | ≥ 22.0 | ≥ 22.0 | ≥ 25.0 | |
1000-1750MHz | ≥ 24.0 | ≥ 22.0 | ≥ 22.0 | ≥ 22.0 | ≥ 22.0 | |
1750-2400MHz | ≥ 22.0 | ≥ 22.0 | ≥ 22.0 | ≥ 22.0 | ≥ 22.0 | |
RETURN LOSS (IN. OUT) (dB) | 5-40MHz | ≥ 10.0 | ≥ 9.0 | ≥ 11.0 | ≥ 10.0 | ≥ 10.0 |
40-1000MHz | ≥ 12.0 | ≥ 12.0 | ≥ 12.0 | ≥ 12.0 | ≥ 12.0 | |
1000-1750MHz | ≥ 12.0 | ≥ 12.0 | ≥ 12.0 | ≥ 12.0 | ≥ 12.0 | |
1750-2400MHz | ≥ 12.0 | ≥ 12.0 | ≥ 12.0 | ≥ 12.0 | ≥ 12.0 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.