Categories
| Supplier: | Everbright Sunshine Company Limited |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | WC-DCM001 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Display: | Digital |
| Stucture: | Electromagnetic |
Specifications | Range | Accuracy | |
| DC Voltage | 400mV/4V/40V/400V 600V | ±(0.8%+3) ±(1.0%+5) | |
| AC Voltage | 4V/40V/400V/600V | ±(1.0%+5) | |
| AC Curren | 40A/400A | ±(3.0%+10) | |
| DC Current | 40A/400A | ±(3.0%+10) | |
| Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ 40MΩ | ±(0.8%+3) ±(1.2%+3) | |
| Capacitance | 400nF/4μF/40μF/400μF/4000μF | ±(4.0%+5) | |
| Frequency | 10Hz~10MHz | ±(0.5%+2) | |
| Duty cycle | 10%~95% | ±(3.0%+2) | |
| Feature | |||
| Display | 4000 Counts | ||
| Auto and manual range | √ | ||
| Data hold | √ | ||
| Work light | √ | ||
| Diode test | √ | ||
| Max/Min Value hold | √ | ||
| Continuity | √ | ||
| Back light | √ | ||
| General | |||
| Power supply | 1.5V(AAA)x3 Batteries | ||
| Weight | Approx 245g | ||
| Size | 280mmx78mmx35mm | ||
| Jaw Size | Ø26mm | ||
| Safety Rating | CE CAT.III600V | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.