Categories
| Supplier: | CNEBIKES CO., LTD. |
|---|---|
| Price: | US $ 175-260/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Weight: | 4kg |
| Warranty: | 1 Year |
| Certificate: | CE |
| Cycle Life: | 1000 Times |
| Capacity: | 9ah / 10.4ah / 11.6ah |
| Voltage: | 36V / 48V |
| Battery Cell: | 18650 Cell |
| Type: | Lithium-Ion Batteries |
| Usage: | Electric Bicycle |
| Rechargeable: | Chargeable |
| Discharge Rate: | Medium Discharge Rate |
| Shape: | Cylindrical Battery |
| Nominal Voltage: | 36V |
| 48v 9AH Samsuang battery package (29000mAH battery cell) | |
| Weight | ≤4.5 kg |
| Length | 34cm |
| Charge Temperature | 0~45°C |
| Discharge Temperature | -20~65°C |
| Rated Voltage | 48V |
| Max Charge Current | 5A |
| Cycle Life | 1200 times,capacity>85% |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.