Categories
| Supplier: | Qingdao Smad Electric Appliances Co., Ltd. |
|---|---|
| Price: | US $ 300-500/Piece |
| Min Order: | 140HQ |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | BCD-516WB |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Fridge Capacity: | 328L |
| Freezer Capacity: | 188L |
| Power (W): | 980 |
| Voltage (V): | 220 |
| Dimensions (L X W X H (Inches: | 922*681*1751mm |
| Color: | White/Black/S.S/Other |
| Refrigerant: | R600A |
| Capacity: | >300L |
| Door: | Double Doors |
| Installation: | Free-Standing |
| Type: | French Door |
| Power Source: | Electricity |
| Material: | Plastic |
| Temperature Type: | Double-Temperature |
| Defrost Type: | Auto Defrost |
| Certification: | CE |
| /Products Line | / Extra | ||||
| /Products model | BCD-516WB | ||||
| /Price(FOB WUHU/NANJING) | 440 | ||||
/Outline | /Material and Color of Door-sheet | PCM /PCM, Champagne Grey | |||
| /Door Handle | / Camber,short, plastic | ||||
| : x x () /Exterior Size: H * W * D (Door Handle Included) | 1750 x 920x 680 mm | ||||
| (40)/Loading Capacity(40'HQ) | 48 | 53() (Handle Uninstalled) | |||
| /packing size(mm) | 1845 x 980 x 750 mm | 1845 x 975 x 680 mm | |||
/Volume | ()/Total Volume (L) (CN/IEC) | 516 | 482 | ||
| ()/Freezer (L) (CN/IEC) | 188 | 162 | |||
| ()/Cooler (L) (CN/IEC) | 328 | 320 | |||
| / Cooling Mode | /Dynamic,No-frost | |||
| / Cooling Circuit | /1-Circuit,Twin Evaparator | ||||
| / Controller | / Microcomputer | ||||
| /Display Operation Module | , / On Door,Touch | ||||
| / Super Freezing | |||||
| / Button Lock | |||||
| / Door Opening Alarm | |||||
| / Changeable Temperature Room | |||||
| / Door in Door | |||||
| / Ice-maker | /Ice Box | ||||
| / Multi Air flow | |||||
| / Freezer Drawer | 2 | ||||
/ Cooler Humidity Keeping Drawer | 2 | ||||
| / Deodorizer | |||||
| /Voltage and requency | 220~240V/50Hz | ||||
| / Refrigerant | R600a | R134a | |||
| / Compressor | / High Efficiency | ||||
/Technical Parameter | / Climate Class | SN-N-ST-T | |||
| / Freezing Capacity(kg / 24h) | 12 | 12 | |||
| / Energy Consumption (kw.h / 24h) | CN | 0.98 | |||
| IEC | 1.08 | 1.60 | |||
| / EEC (Energy Efficiency Class)(CN/EU) | CN | 1 | |||
| EU | A+ | ||||
| /Certificate | CB/CE/SAA | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.