Categories
| Supplier: | Guangzhou Boaosi Appliance Co., Ltd. |
|---|---|
| Price: | US $ 235/Piece |
| Min Order: | 66/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | BD/BG-520 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Style: | Single-Temperature |
| Refrigerant: | R134A |
| Door: | Foamed Type |
| Inner Glass Door: | for Option |
| Interior Lamp: | for Option |
| Lock And Key: | Yes |
| Thickness: | 65mm |
| Climate: | N,St,T |
| Balanced Higned: | 2 |
| Capacity: | 401-500L |
| Function: | Freezing |
| Type: | Chest/Deep Freezer |
| Door Type: | Folding Door |
| Door Number: | Double Doors |
| Defrost Type: | Manual Defrost |
| Power Source: | Electricity |
| Temperature Type: | Single-temperature |
| Temperature Control: | Mechanical Thermostat |
| Certification: | EMC |
1) Quick and deep freezing,famous compressor with 2 years' warranty
2) Mechanical temperature control with indicating light
3) Environment-friendly technology,CFC free
4) Low energy consumption
5) Low noise design
6) Fashion appearance
7) Lock and key
8) four wheels for flexible move
9) Removable storage basket
10) internal light,sliding glass door,digital temperature screen,compressor fan for option.


| MODEL | BD/BG-420 | BD/BG-520 | BD/BG-620 |
| Net (lt) | 420 | 520 | 620 |
| Voltage/frequency | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ |
| Control panel | Mechanical | Mechanical | Mechanical |
| Cabinet Tem. 0C | -18~-22 | -18~-22 | -18~-22 |
| Max. Ambient Temp. 0C | 38 | 38 | 38 |
| External Dimension WxDxH (mm) without wheel and without hinge | 1250*700*752 | 1500*700*752 | 1810*700*752 |
| External Dimension WxDxH (mm) with wheel and with hinge | 1250*750*906 | 1500*750*906 | 1810*750*906 |
| Packing Dimensions(WxDxH) without hinge and without pallet | 1295*770*884 | 1545*770*884 | 1855*770*884 |
| Weight net / GW (kg) | 70/85 | 75/90 | 80/95 |
| 20'/40'GP/40'HQ | 24/54/81 | 18/44/66 | 18/38/54 |
| Handle & Lock | YES | YES | YES |
| Internal light vert./hor.* | YES | No | No |
| Condenser | fins type | fins type | fins type |
| Temperature digital screen | for option | for option | for option |
| Compressor | Single | Single | Single |
| Compressor fan | YES | Yes | Yes |
| Certification | CE,CB,ROHS | CE,CB,ROHS | CE,CB,ROHS |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.