Categories
| Supplier: | Suzhou Parsun Power Machine Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 2/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | T5BM |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Engine Type: | 2 Stroke, Reed Valve |
| Bore X Stroke Mm(in.): | 55.0×43.0(2.17×1.69) |
| Max Output Kw(HP): | 4.3(5.8) |
| Full Throttle Rpm Range: | 4500~5500 |
| Steering System: | Tiller Control |
| Trim And Tilt System: | Manual, 4 Positions/Shallow Drive |
| Fuel Tank Capacity: | Within 2.7 L |
| Gear Oil Capacity: | 195cc |
| Marine Parts: | Engine/Motor |
| Gear Position: | Forward-Neutral-Reverse |
| Engine Capacity: | 102cc |


| Model | Unit | T5BMS | T5BML | |
| Item | ||||
| Overall length | mm(in.) | 700 ( 27.6 ) | ||
| Overall width | mm(in.) | 343 ( 13.5 ) | ||
| Overall height | mm(in.) | 1014 ( 39.9 ) | 1141 ( 44.9 ) | |
| Transom height | mm(in.) | 381(15) | 508(20) | |
| Weight | Kg | 20 | 21 | |
| Full throttle operating range | r/min | 4500-5500 | ||
| Maximum output | Kw (HP)@r/min | 3.7( 5)@5000 | ||
| Idling speed (Neutral) | r/min | 1000-1100 | ||
| Engine type | Reed Valve | |||
| Cylinders | 1 | |||
| Displacement | cm 3 | 102 | ||
| Bore ×stroke | mm(in) | 55×43 (2.17×1.69) | ||
| Ignition system | CDI | |||
| Control system | Tiller control | |||
| Starting system | Manual start | |||
| Gear positions | Forward-Neutral-Reverse | |||
| Gear ratio | 2.08 (27/13) | |||
| Trim and tilt system | Manual tilt | |||
| Fuel tank capacity | Within 2.7 | |||
| Maximum fuel waste | L /h | 2.6 | ||
| Mixing ratio | Fuel:Oil | 50:1 | ||
| Gear oil capacity | cm 3 | 195 | ||
| Propeller options* | in | 3-7.8" x 8.0" | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.