Categories
| Supplier: | Yiwu Gomer Imp. & Exp. Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 5/Box |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | T06014 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Magnetic Drill |
| Drill Brand: | Gomer |
| Specification: | 4/5/6/8/10mm |
1. Name: Hareware Tools 5PCS Concrete Drill SetMASONRY DRILL BITS SPECIFICATION: |
Diameter | Flute | Overall | Flute | Overall | Flute | Overall | Flute | Overall | Flute | Overall | Flute | Overall | |
| SIZE | SIZE | Length | Length | Length | Length | Length | Length | Length | Length | Length | Length | Length | Length |
| mm | Inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 3 | 1/8 | 30 | 60 | ||||||||||
| 4 | 5/32 | 40 | 75 | ||||||||||
| 5 | 3/16 | 50 | 85 | 85 | 150 | ||||||||
| 6 | 15/64 | 60 | 100 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 6.5 | 1/4 | 60 | 100 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 7 | 9/32 | 60 | 100 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 8 | 5/16 | 80 | 120 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 9 | 11/32 | 80 | 120 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 10 | 3/8 | 80 | 120 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 11 | 7/16 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 12 | 15/32 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 13 | 1/2 | 95 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 14 | 9/16 | 95 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 15 | 19/32 | 95 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 16 | 5/8 | 95 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 17 | 11/16 | 95 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 18 | 11/16 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 19 | 3/4 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 20 | 25/32 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 22 | 7/8 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 24 | 15/16 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 25 | 1 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.