Categories
Supplier: | E-Stars Int'l Tech. Co., Limited |
---|---|
Price: | US $ 1-5/Piece |
Min Order: | 500/Piece |
Quantity:: | |
Trade Terms: | FOB,CIF,FCA |
![]() |
Prod Model: | 068WU |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Chargers: | Portable |
Output Type: | AC or DC |
Connection: | Plug In |
Usage: | Display |
Wall mount Switching Adapter | |||||
Model No. | Output | Certifications | Efficiency | ||
5W | 055WX05 | 5V | 1A | UL/cUL FCC GS CE RCM CCC | CEC level V |
056WX05 | 5V | 1A | UL/cUL FCC GS CE | CEC level V | |
6W | 061WP33 | 3.3V | 1.8A | UL/cUL GS CE CCC BSMI RCM | CEC level V |
066WP05 | 5V | 1.2A | UL/cUL GS CE CCC BSMI RCM | CEC level V | |
066WP06 | 6V | 1A | UL/cUL GS CE CCC BSMI RCM | CEC level V | |
066WP09 | 9V | 0.67A | UL/cUL GS CE CCC BSMI RCM | CEC level V | |
066WP12 | 12V | 0.5A | UL/cUL GS CE CCC BSMI RCM | CEC level V | |
066WP15 | 15V | 0.4A | UL/cUL GS CE CCC BSMI RCM | CEC level V | |
12W | 123WX05 | 5V | 2.5A | UL/cUL FCC | CEC level V |
123WX12 | 12V | 1A | UL/cUL FCC | CEC level V | |
15W | 154WP05 | 5V | 2.6A | UL/cUL GS CE FCC RCM | CEC level V |
154WP06 | 6V | 2.5A | UL/cUL GS CE FCC RCM | CEC level V | |
154WP09 | 9V | 1.7A | UL/cUL GS CE FCC RCM | CEC level V | |
163WP09 | 9V | 1.7A | UL/cUL GS CE FCC CCC BSMI RCM IRAM | CEC level V | |
163WP12 | 12V | 1.25A | UL/cUL GS CE FCC CCC BSMI RCM IRAM | CEC level V | |
163WP15 | 15V | 1.0A | UL/cUL GS CE FCC CCC BSMI RCM IRAM | CEC level V | |
163WP18 | 18V | 0.84A | UL/cUL GS CE FCC CCC BSMI RCM IRAM | CEC level V | |
163WP20 | 20V | 0.75A | UL/cUL GS CE FCC CCC BSMI RCM IRAM | CEC level V | |
163WP24 | 24V | 0.63A | UL/cUL GS CE FCC CCC BSMI RCM IRAM | CEC level V | |
18W | 183WP09 | 9V | 2A | UL/cUL GS CE FCC CCC BSMI RCM IRAM PSB | CEC level V |
183WP12 | 12V | 1.5A | UL/cUL GS CE FCC CCC BSMI RCM IRAM PSB | CEC level V | |
183WP15 | 15V | 1.2A | UL/cUL GS CE FCC CCC BSMI RCM IRAM PSB | CEC level V | |
183WP18 | 18V | 1.0A | UL/cUL GS CE FCC CCC BSMI RCM IRAM PSB | CEC level V | |
183WP20 | 20V | 0.9A | UL/cUL GS CE FCC CCC BSMI RCM IRAM PSB | CEC level V | |
183WP24 | 24V | 0.7A | UL/cUL GS CE FCC CCC BSMI RCM IRAM PSB | CEC level V | |
182WP05 | 5V | 3A | UL/cUL GS CE FCC RCM | CEC level V | |
182WP06 | 6V | 3A | UL/cUL GS CE FCC RCM | CEC level V | |
182WP09 | 9V | 2A | UL/cUL GS CE FCC RCM | CEC level V | |
24W | 242WX10 | 10V | 2A | UL/cUL GS CE FCC | CEC level V |
242WX12 | 12V | 2A | UL/cUL GS CE FCC | CEC level V | |
242WX15 | 15V | 1.6A | UL/cUL GS CE FCC | CEC level V | |
242WX16 | 16V | 1.5A | UL/cUL GS CE FCC | CEC level V | |
242WX24 | 24V | 1A | UL/cUL GS CE FCC | CEC level V | |
30W | 303WP12 | 12V | 2.5A | UL/cUL GS CE FCC BSMI CCC | CEC level V |
303WP19 | 19V | 1.57A | UL/cUL GS CE FCC BSMI CCC | CEC level V | |
303WP20 | 20V | 1.5A | UL/cUL GS CE FCC BSMI CCC | CEC level V | |
303WP24 | 24V | 1.25A | UL/cUL GS CE FCC BSMI CCC | CEC level V | |
40W | 401WP12 | 12V | 3.0A | UL/cUL GS CE FCC BSMI CCC | CEC level V |
401WP19 | 19V | 2.1A | UL/cUL GS CE FCC BSMI CCC | CEC level V | |
401WP20 | 20V | 2A | UL/cUL GS CE FCC BSMI CCC | CEC level V | |
401WP24 | 24V | 1.7A | UL/cUL GS CE FCC BSMI CCC | CEC level V | |
401WP48 | 48V | 0.85A | CEC level V |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.