Categories
| Supplier: | Sunshine Lighting Industry Limited |
|---|---|
| Price: | US $ 20.00-20.50/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | SSL-UL-5W-01 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Frequency Range: | 50Hz-60Hz |
| Dimension: | 90 X 145mm |
| Net Weight: | 0.75kgs |
| Package: | 53*36*33cm (30PCS/Box) G.W.:23.5kgs |
| IP Rating: | IP68 |
| Emitting Color: | Changeable |
| With Light Source: | With Light Source |
| Application: | Pond |
| Lamp Body Material: | Stainless Steel |
| Lampshade Material: | Glass |
| Style: | Modern Chinese Style |
| Base Type: | EP39 |
| Technics: | Electroplating |
| Voltage: | 12V |
| Certification: | RoHS |
Tech Date | ||
Model | SSL-UL-5W-01 | |
LED Qty | 5pcs | |
LED Type | Bridgelux | |
LED Power | 5W | |
LED Color | Warm white, Pure white, Cool white | |
Input Voltage | AC85~265V | |
Frequency Range | 50Hz - 60Hz | |
Power Factor | >98 | |
Power Efficiency | >85% | |
Luminous Efficiency | 70~110LM/W | |
Color Temperature | WW | 2700-3500K |
PW | 4000-5500K | |
CW | 6000-7000K | |
CRI | WW | Ra>70 |
PW | Ra>75 | |
CW | Ra>75 | |
Lamp Efficiency | >85% | |
Lumens Output | WW | 400lm |
PW | 450lm | |
CW | 480lm | |
Beam Angle | 120° | |
Working Temperature | -40ºC ~ +55ºC | |
Storage Temperature | -25ºC ~ +65ºC(25ºCbest) | |
Life span | >30000hrs | |
Certification | CE, RoHS, FCC | |
IP Grade | IP68 | |
Housing Color | Black | |
Net Weight | 0.75kgs | |
Dimension | 90 x 145mm | |
package | 53*36*33cm (30pcs/box) G.W.:23.5kgs | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.