Categories
| Supplier: | Xinhongxiang Optoelectronics (Shenzhen) Co., Ltd. |
|---|---|
| Price: | US $ 10-11.3/Piece |
| Min Order: | 5/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | XHX-UG05A-5 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | D110*H80 |
| Lumens: | 400lm |
| Cut Hole: | D95mm |
| Net Weight: | 0.8kg |
| Gross Weight: | 0.9kg |
| Lamp Body Material: | Aluminum |
| Power: | 5w |
| No. Of Light Source: | ≤10PCS |
| IP Rating: | IP67 |
| Application: | lawn |
| Certification: | VDE |
| Light Source: | With Light Source |
| LED Chips Brand: | Epistar |
| Color Temperature: | 2800-6500k |
| Input Voltage: | AC85-265V or DC24V |
| 1 | LED underground light | |||
| Type | XHX-UG01A-1 | LED brand | Epistar | |
| Size | 65*H90 | Lumens | 80lm | |
| Picking siz | 80*80*110mm | CCT | 2800-6500K | |
| LED | high power 1W | CRI | ≥75% | |
| LED power | 1W | Net weight/ Gross Weight | 0.33kg/037kg | |
| Cut hole | Φ63mm | IP | IP67 | |
| Input | AC85-265V or DC24V | Lift time | >50,000Hours | |
| 2 | Φ110 - 3W | |||
| Type | XHX-UG03A-3 | LED brand | Epistar | |
| Size | 110*H80 | Lumens | 240lm | |
| Picking siz | 125*125*95mm | CCT | 2800-6500K | |
| LED | high power 1W | CRI | ≥75% | |
| LED power | 3W | Net weight/ Gross Weight | 0.5kg/0.6kg | |
| Cut hole | Φ95mm | IP | IP67 | |
| Input | AC85-265V or DC24V | Lift time | >50,000Hours | |
| 3 | Φ110 - 5W | |||
| Type | XHX-UG05A-5 | LED brand | Epistar | |
| Size | 110*H80 | Lumens | 400lm | |
| Picking siz | 125*125*95mm | CCT | 2800-6500K | |
| LED | high power 1W | CRI | ≥75% | |
| LED power | 5W | Net weight/ Gross Weight | 0.8kg/0.9kg | |
| Cut hole | Φ95mm | IP | IP67 | |
| Input | AC85-265V or DC24V | Lift time | >50,000Hours | |
| 4 | Φ150 - 6W | |||
| Type | XHX-UG06A-6 | LED brand | Epistar | |
| Size | φ150*95 | Lumens | 480lm | |
| Picking siz | 165*165*105mm | CCT | 2800-6500K | |
| LED | high power 1W | CRI | ≥75% | |
| LED power | 6W | Net weight/ Gross Weight | 1kg/1.1kg | |
| Cut hole | Φ135mm | IP | IP67 | |
| Input | AC85-265V or DC24V | Lift time | >50,000Hours | |
| 5 | Φ150 - 7W | |||
| Type | XHX-UG06A-7 | LED brand | Epistar | |
| Size | φ150*95 | Lumens | 560lm | |
| Picking siz | 165*165*105mm | CCT | 2800-6500K | |
| LED | high power 1W | CRI | ≥75% | |
| LED power | 7W | Net weight/ Gross Weight | 1kg/1.1kg | |
| Cut hole | Φ135mm | IP | IP67 | |
| Input | AC85-265V or DC24V | Lift time | >50,000Hours | |
| 6 | Φ160 - 9W | |||
| Type | XHX-UG09A9-9 | LED brand | Epistar | |
| Size | φ160*90 | Lumens | 720lm | |
| Picking siz | 175*175*105mm | CCT | 2800-6500K | |
| LED | high power 1W | CRI | ≥75% | |
| LED power | 9W | Net weight/ Gross Weight | 1.5kg/1.6kg | |
| Cut hole | Φ138mm | IP | IP67 | |
| Input | AC85-265V or DC24V | Lift time | >50,000Hours | |
| 7 | Φ180 - 12W | |||
| Type | XHX-UG12A-12 | LED brand | Epistar | |
| Size | φ180*95 | Lumens | 960lm | |
| Picking siz | 195*195*105mm | CCT | 2800-6500K | |
| LED | high power 1W | CRI | ≥75% | |
| LED power | 12W | Net weight/ Gross Weight | 1.6kg/1.7kg | |
| Cut hole | Φ156mm | IP | IP67 | |
| Input | AC85-265V or DC24V | Lift time | >50,000Hours | |
| 8 | Φ210 - 15W | |||
| Type | XHX-UG15A-15 | LED brand | Epistar | |
| Size | φ210*95 | Lumens | 1200lm | |
| Picking siz | 225*225*105mm | CCT | 2800-6500K | |
| LED | high power 1W | CRI | ≥75% | |
| LED power | 15W | Net weight/ Gross Weight | 2kg2.1kg | |
| Cut hole | Φ195mm | IP | IP67 | |
| Input | AC85-265V or DC24V | Lift time | >50,000Hours | |
| 9 | Φ210 - 18W | |||
| Type | XHX-UG18A-18 | LED brand | Epistar | |
| Size | φ210*95 | Lumens | 1440lm | |
| Picking siz | 225*225*105mm | CCT | 2800-6500K | |
| LED | high power 1W | CRI | ≥75% | |
| LED power | 18W | Net weight/ Gross Weight | 2kg/2.1kg | |
| Cut hole | Φ195mm | IP | IP67 | |
| Input | AC85-265V or DC24V | Lift time | >50,000Hours | |
| 10 | Φ250 - 24W | |||
| Type | XHX-UG24A-24 | LED brand | Epistar | |
| Size | φ250*95 | Lumens | 1920lm | |
| Picking siz | 265*265*105mm | CCT | 2800-6500K | |
| LED | high power 1W | CRI | ≥75% | |
| LED power | 24W | Net weight/ Gross Weight | 3kg/3.1kg | |
| Cut hole | Φ240mm | IP | IP67 | |
| Input | AC85-265V or DC24V | Lift time | >50,000Hours | |
| 11 | Φ300 - 36W | |||
| Type | XHX-UG36A-36 | LED brand | Epistar | |
| Size | φ300*90 | Lumens | 2880lm | |
| Picking siz | 315*315*105mm | CCT | 2800-6500K | |
| LED | high power 1W | CRI | ≥75% | |
| LED power | 36W | Net weight/ Gross Weight | 4kg/4.2kg | |
| Cut hole | Φ280mm | IP | IP67 | |
| Input | AC85-265V or DC24V | Lift time | >50,000Hours | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.