Categories
Supplier: | Shenzhen City Yuweixing Electronics Co., Ltd. |
---|---|
Price: | US $ 3.5/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | Y-1128 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Min Copper Width: | 4mil |
Min Copper Clearance: | 6mil |
Min Via: | 0.4mm |
Aspect Ratio: | 5:1 |
Bow And Twist: | 0.42% |
Structure: | Multilayer Rigid PCB |
Production Process: | Semi-Additive Process |
Material: | Epoxide Woven Glass Fabric Laminate |
YWX Process capability | |||||||||||||||||||||||||||||||||||||||||||||||||
Item | Standard | Limit | |||||||||||||||||||||||||||||||||||||||||||||||
Base Material | FR4,FR4TG170,FR4TG180,Halogen free FR4 | Rogers,Arlon,Taconicc,Bergquist | |||||||||||||||||||||||||||||||||||||||||||||||
No of layer | 1-12layer | 40layer | |||||||||||||||||||||||||||||||||||||||||||||||
Array size | 30X30mm-400x400mm | 6X6mm and 860x610MM | |||||||||||||||||||||||||||||||||||||||||||||||
Board thickness | 1.6mm | Min:0.2mm;Max:7mm | |||||||||||||||||||||||||||||||||||||||||||||||
Copper weight | 18/35um | 420um | |||||||||||||||||||||||||||||||||||||||||||||||
Copper Etching | 4/4mil or up | 3/3mil | |||||||||||||||||||||||||||||||||||||||||||||||
Finished hole size | 0.25mm or up | 0.1mm | |||||||||||||||||||||||||||||||||||||||||||||||
Hole-Copper spacing | 8mil | 6mil | |||||||||||||||||||||||||||||||||||||||||||||||
Hole barrel copper | 20um | 25um | |||||||||||||||||||||||||||||||||||||||||||||||
Aspect ratio | 9:1 or less | 16:1 | |||||||||||||||||||||||||||||||||||||||||||||||
Immersion Gold | 2U'' | 5U'' | |||||||||||||||||||||||||||||||||||||||||||||||
Gold fingers | 30U'' | 50U'' | |||||||||||||||||||||||||||||||||||||||||||||||
Impedance control | +/-10% | +/-5% | |||||||||||||||||||||||||||||||||||||||||||||||
Via in Pad | Resin filling via | Copper filling via | |||||||||||||||||||||||||||||||||||||||||||||||
Copper to edge | 8mil | 6mil | |||||||||||||||||||||||||||||||||||||||||||||||
Mask clearance | 3mil | 2mil | |||||||||||||||||||||||||||||||||||||||||||||||
Bow and twist | 0.75% | 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||
Leadtime | 4Working days | 24hours | |||||||||||||||||||||||||||||||||||||||||||||||
Quality control | IPC Class 2 | IPC Class 3 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.